Plano Pacers Spring Scamper 5K, 10K, & Jr. Sprint
at Bob Woodruff Park, Plano, TX
Saturday March 25, 2023
 

5K TOP FINISHERS

          MEN                                       WOMEN

        1 Grayson Klosowski         16:55         1 Marla Maupin              23:48

        2 Jim Dietz                 17:48         2 Lindsey Stutchman         25:20

        3 Yash Hooda                18:51         3 Kathryn Bauroth           26:40

        4 Gavin Gajraj              18:57         4 Brooke Fricke             26:40

        5 Paul Barker               19:00         5 Sarah Jane Cobbs          26:40

        6 Guillermo Toral           19:57         6 Hong Lin                  27:39

        7 Kevin Glover              20:15         7 Jenny Cobbs               28:02

        8 Pierre Lapointe           20:37         8 Michelle Bouck            29:17

        9 Taisong He                21:09         9 Charlene Johnson          29:22

       10 Hector Delgado            21:16        10 Eleanor Matheney          29:25

 

 Overall: Grayson Klosowski         16:55  Overall: Marla Maupin              23:48

 Master:  Jim Dietz                 17:48  Master:  Lindsey Stutchman         25:20

 Senior:  Ron Wahlquist             21:44  Senior:  Terry Gonzalez            30:08

 

   9-un:  Xander Gonzalez           26:16    9-un:  Eleanor Matheney          29:25

          Andy Ma                   26:58

          Peter Matheney            27:58

 

  10-14:  Kevin Glover              20:15   10-14:  Sarah Jane Cobbs          26:40

          Josiah Elliott            27:14           Brooke Fricke             26:40

          Yuanben Zhang             31:06           Kathryn Bauroth           26:40

 

                                            15-19:  Caroline Cobbs            32:02

                                                    Katie Manz                36:36

 

  20-24:  Yash Hooda                18:51

          Gavin Gajraj              18:57

          Guillermo Toral Jr.       24:37

 

  25-29:  Christopher Orton         30:00   25-29:  Breanna Springer          33:27

                                                    Tang Tiffany              49:58

 

  30-34:  Taisong He                21:09   30-34:  Katy Dass                 29:35

          Shane Purser              24:59           Cathy De Jesus            34:44

                                                    Jerardy Carela            37:08

 

  35-39:  Stephen Manz              24:55   35-39:  Erin Glover               30:13

                                                    Camilla Williamson        32:38

                                                    Jennifer Ma               34:00

 

                                            40-44:  Johanna Rivas             43:12

 

  45-49:  Pierre Lapointe           20:37   45-49:  Hong Lin                  27:39

          Jeffery Elliott           27:15           Jenny Cobbs               28:02

          Robert Manz               28:29           Gloria De Jesus           32:42

 

  50-54:  Paul Barker               19:00   50-54:  Michelle Bouck            29:17

          Guillermo Toral           19:57           Charlene Johnson          29:22

          Hector Delgado            21:16           Denise Langford           32:33

 

  55-59:  Lixiang Chen              21:47   55-59:  June Orth                 32:32

          Scott Orton               31:39           Enxi Huang                32:49

          James Langford            32:32           Alese Pantalion           36:03

 

  60-64:  Vijayan Nair              22:56   60-64:  Audrey Stansbury          31:25

          Alberto Ramirez           25:26           Jeanmarie Holm            35:31

          Tony Tang                 27:42           Emily Liu                 44:11

 

  65-69:  Alan Solano               26:47   65-69:  Jay Sheth                 43:54

          Charles Brown             27:05           Debbie Tressa             53:19

          Johnson Jon               27:37

 

  75-79:  Bill Shirley              34:33   75-79:  Andi Miner                36:08

          Thomas Vaughn             48:48

          Jim Tressa                53:04

 

                                            80-84:  Nancy Lowden              50:44

 

                                            85-89:  Maria Johnston            48:11

 

 Clydes:  Zach Lowrance             27:18

          Dennis Chupp              44:42

          John Kramer               48:03

 

 

10K TOP FINISHERS

          MEN                                 WOMEN

        1 Eric Bretl                36:28         1 Melanie Lassen            37:31

        2 Alberto Castro            36:56         2 Sunita Singh              42:53

        3 Erik Tristan              37:14         3 Leann Dietze              46:01

        4 Gustavo Aguirre           37:27         4 Xiaolu Cui                47:19

        5 Jose Lopez                37:43         5 Jessica Campbell          49:50

        6 Francisco Adame           37:48         6 Wen You                   50:53

        7 Ronny LeFebvre            38:17         7 Yunxia Cai                51:44

        8 Pedro Carela              38:51         8 Bryanna Barnett           53:44

        9 Shihui Mang               39:29         9 Shaorong Chang            54:28

       10 David Clem                40:01        10 Frances McKissick         55:05

 

 Overall: Eric Bretl                36:28  Overall: Melanie Lassen            37:31

 Master:  Alberto Castro            36:56  Master:  Sunita Singh              42:53

 Senior:  Michael Held              40:43  Senior:  Frances McKissick         55:05

 

  15-19:  Gavin Doll                59:24

 

  20-24:  Jared Osborn            1:00:02   20-24:  Bryanna Barnett           53:44

 

  25-29:  Erik Tristan              37:14

          Nick Blachly              40:39

          Shokhvrit Mand            48:12

 

  30-34:  Gustavo Aguirre           37:27   30-34:  Leann Dietze              46:01

          Pedro Carela              38:51           Pouriska Kivanany         58:58

          Zachary Shirley           52:51           Cheyenne Meyer            59:09

 

  35-39:  Jose Lopez                37:43   35-39:  Jessica Campbell          49:50

          Michael Sasala            42:31           Anna Trevino            1:01:03

          Jace Whatley              52:04

 

  40-44:  Reza Sardari              48:12   40-44:  Xiaolu Cui                47:19

          Luoyi Zhang               50:32           Shaorong Chang            54:28

          Muraya Muraguri           50:57           Missy Wilson              58:18

 

  45-49:  Francisco Adame           37:48   45-49:  Julie Kaner               56:03

          David Clem                40:01

          Quendell Miller           41:05

 

  50-54:  Ronny LeFebvre            38:17   50-54:  Wen You                   50:53

          Shihui Mang               39:29           Yunxia Cai                51:44

          Jian Chen                 45:46           Lu Shen                 1:06:51

 

  55-59:  Greg Rankin               40:59   55-59:  Renee Mitchell            59:12

          Kan Meng                  43:54           Gowa Borzigin           1:24:58

          Gary Spence               48:41

 

  60-64:  Jim Cavanaugh             50:41   60-64:  Xiaoge She              1:02:34

          John Bryson               56:53

          Day-Ruey Liu              57:03

 

  65-69:  Bruce Brandeland          57:25   65-69:  Sunao Saito             1:01:39

                                                    Brenda Jacobs           1:04:57

                                                    Sherry Freeland         1:11:09

 

  70-74:  Mike Fields               48:40

          Tom Conlon                56:23

          Ken Ashby               1:22:48

 

  75-79:  Herb Armstrong          1:03:15

          Michael Zinn            1:04:14

          Bruce Johnson           1:10:54

 

  80-84:  Wally Capps             1:09:39

 

 Clydes:  William Swafford        1:48:09

 

 

JR. SPRINT (0.6213 mi) TOP FINISHERS

          BOYS  0-6                                 GIRLS  0-6

        1 Angel Garcia               4:47         1 Kayla Carela               6:49

        2 Luke Richards              8:26         2 Reva Shah                  6:53

 

          BOYS  7-9                                 GIRLS  7-9

        1 Arthur LaPointe            4:31         1 Ruby Lopez                 5:01

        2 Max Lamaev                 4:45         2 Bobbi Hendricks            6:20

 

          BOYS  10-12                               GIRLS  10-12

        1 Jacob Martinez             4:56         1 Kathryn Bauroth            3:53

                                                  2 Ara Stutchman              5:16

 

 

Plano Pacers 5K Results---Saturday, March 25, 2023

                                                       FinTime   Pace   5Keq   Score

    1. Grayson Klosowski                       20 m      16:55   5:27   16.9    90.2

    2. Jim Dietz                               62 m      17:48   5:44   17.8   103.1

    3. Yash Hooda                              21 m      18:51   6:04   18.8    80.5

    4. Gavin Gajraj                            20 m      18:57   6:06   18.9    80.5

    5. Paul Barker                             53 m      19:00   6:07   19.0    89.3

    6. Guillermo Toral                         51 m      19:57   6:25   19.9    83.8

    7. Kevin Glover                            11 m      20:15   6:31   20.2    88.0

    8. Pierre Lapointe                         46 m      20:37   6:38   20.6    78.4

    9. Taisong He                              31 m      21:09   6:48   21.1    71.4

   10. Hector Delgado                          54 m      21:16   6:51   21.3    80.4

   11. Ron Wahlquist                           65 m      21:44   7:00   21.7    87.0

   12. Lixiang Chen                            58 m      21:47   7:01   21.8    81.2

   13. Johnny Chen                             54 m      22:10   7:08   22.2    77.2

   14. Vijayan Nair                            60 m      22:56   7:23   22.9    78.5

   15. Marla Maupin                            50 f      23:48   7:40   23.8    79.1

   16. Guillermo Toral Jr.                     23 m      24:37   7:55   24.6    61.2

   17. Stephen Manz                            39 m      24:55   8:01   24.9    62.4

   18. Shane Purser                            30 m      24:59   8:02   25.0    60.3

   19. Lindsey Stutchman                       41 f      25:20   8:09   25.3    70.3

   20. Alberto Ramirez                         64 m      25:26   8:11   25.4    73.6

   21. Xander Gonzalez                          8 m      26:16   8:27   26.3    76.5

   22. Kathryn Bauroth                         12 f      26:40   8:35   26.7    73.5

   23. Brooke Fricke                           13 f      26:40   8:35   26.7    71.6

   24. Sarah Jane Cobbs                        13 f      26:40   8:35   26.7    71.6

   25. Alan Solano                             67 m      26:47   8:37   26.8    72.1

   26. Andy Ma                                  8 m      26:58   8:41   27.0    74.5

   27. Charles Brown                           68 m      27:05   8:43   27.1    72.1

   28. Josiah Elliott                          13 m      27:14   8:46   27.2    61.8

   29. Jeffery Elliott                         46 m      27:15   8:46   27.2    59.3

   30. Zach Lowrance                           98 m      27:18   8:47   27.3   114.0

   31. Johnson Jon                             65 m      27:37   8:53   27.6    68.5

   32. Hong Lin                                48 f      27:39   8:54   27.6    67.1

   33. Tony Tang                               62 m      27:42   8:55   27.7    66.2

   34. Peter Matheney                           8 m      27:58   9:00   28.0    71.9

   35. Jenny Cobbs                             47 f      28:02   9:01   28.0    65.8

   36. Robert Manz                             47 m      28:29   9:10   28.5    57.1

   37. Bill Kipp                               48 m      28:44   9:15   28.7    57.0

   38. Michelle Bouck                          54 f      29:17   9:26   29.3    66.2

   39. Charlene Johnson                        51 f      29:22   9:27   29.4    64.5

   40. Eleanor Matheney                         9 f      29:25   9:28   29.4    74.0

   41. Katy Dass                               33 f      29:35   9:31   29.6    58.2

   42. Christopher Orton                       26 m      30:00   9:39   30.0    50.0

   43. Terry Gonzalez                          68 f      30:08   9:42   30.1    73.5

   44. Erin Glover                             38 f      30:13   9:44   30.2    58.1

   45. Yuanben Zhang                           13 m      31:06  10:01   31.1    54.2

   46. Neha Sharan                             14 f      31:07  10:01   31.1    60.0

   47. Audrey Stansbury                        60 f      31:25  10:07   31.4    64.9

   48. Scott Orton                             56 m      31:39  10:11   31.6    54.9

   49. Jeff Smith                              62 m      31:52  10:15   31.9    57.6

   50. Caroline Cobbs                          15 f      32:02  10:19   32.0    57.2

   51. James Langford                          56 m      32:32  10:28   32.5    53.4

   52. June Orth                               59 f      32:32  10:28   32.5    62.1

   53. Denise Langford                         52 f      32:33  10:29   32.5    58.6

   54. Camilla Williamson                      39 f      32:38  10:30   32.6    54.0

   55. Gloria De Jesus                         47 f      32:42  10:31   32.7    56.4

   56. Enxi Huang                              58 f      32:49  10:34   32.8    61.1

   57. Alan Carruthers                         63 m      32:50  10:34   32.8    56.4

   58. Emmanuel Rivas                          14 m      33:16  10:42   33.3    49.5

   59. Breanna Springer                        28 f      33:27  10:46   33.4    50.9

   60. Joshua Ma                                9 m      33:55  10:55   33.9    56.6

   61. Jennifer Ma                             39 f      34:00  10:57   34.0    51.9

   62. Bill Shirley                            79 m      34:33  11:07   34.5    65.0

   63. Cathy De Jesus                          30 f      34:44  11:11   34.7    49.2

   64. Jeanmarie Holm                          61 f      35:31  11:26   35.5    58.0

   65. Leonard Yager                           59 m      35:42  11:29   35.7    50.0

   66. Mark Osborn                             49 m      35:46  11:31   35.8    46.1

   67. Veronica Soto                           52 f      35:54  11:33   35.9    53.2

   68. Alese Pantalion                         58 f      36:03  11:36   36.0    55.6

   69. Andi Miner                              78 f      36:08  11:38   36.1    69.5

   70. Venkateswara Moorthy                    50 m      36:34  11:46   36.6    45.4

   71. Katie Manz                              16 f      36:36  11:47   36.6    49.2

   72. Senthilkumar Krishnan                   45 m      36:45  11:50   36.7    43.7

   73. Katherine Ritenour                      39 f      37:08  11:57   37.1    47.5

   74. Jerardy Carela                          33 f      37:08  11:57   37.1    46.4

   75. Elise Harper                            53 f      38:37  12:26   38.6    49.8

   76. Carlos Rivas                            48 m      40:50  13:09   40.8    40.1

   77. Johanna Rivas                           43 f      43:12  13:54   43.2    41.7

   78. Jay Sheth                               68 f      43:54  14:08   43.9    50.4

   79. Emily Liu                               60 f      44:11  14:13   44.2    46.2

   80. Dennis Chupp                            98 m      44:42  14:23   44.7    69.6

   81. Grace Walker                            62 f      45:18  14:35   45.3    45.9

   82. John Kramer                             98 m      48:03  15:28   48.0    64.8

   83. Maria Johnston                          85 f      48:11  15:31   48.2    57.9

   84. Thomas Vaughn                           77 m      48:48  15:42   48.8    44.8

   85. Tang Tiffany                            25 f      49:58  16:05   50.0    34.0

   86. Nancy Lowden                            81 f      50:44  16:20   50.7    51.7

   87. Jim Tressa                              78 m      53:04  17:05   53.1    41.8

   88. Heidi Orton                             55 f      53:16  17:09   53.3    36.7

   89. Debbie Tressa                           68 f      53:19  17:10   53.3    41.5

   90. Ed Humphrey                             98 m      53:36  17:15   53.6    58.1

 

Plano Pacers 10K Results---Saturday, March 25, 2021

                                                       FinTime   Pace   5Keq   Score

    1. Eric Bretl                              30 m      36:28   5:52   17.4    86.8

    2. Alberto Castro                          42 m      36:56   5:57   17.6    89.8

    3. Erik Tristan                            29 m      37:14   6:00   17.7    84.8

    4. Gustavo Aguirre                         30 m      37:27   6:02   17.8    84.5

    5. Melanie Lassen                          31 f      37:31   6:02   17.9    95.8

    6. Jose Lopez                              37 m      37:43   6:04   18.0    85.8

    7. Francisco Adame                         49 m      37:48   6:05   18.0    91.6

    8. Ronny LeFebvre                          51 m      38:17   6:10   18.2    91.7

    9. Pedro Carela                            34 m      38:51   6:15   18.5    82.4

   10. Shihui Mang                             53 m      39:29   6:21   18.8    90.3

   11. David Clem                              45 m      40:01   6:26   19.1    84.3

   12. Nick Blachly                            27 m      40:39   6:33   19.4    77.5

   13. Michael Held                            57 m      40:43   6:33   19.4    90.4

   14. Greg Rankin                             56 m      40:59   6:36   19.5    89.1

   15. Quendell Miller                         48 m      41:05   6:37   19.6    83.7

   16. Michael Sasala                          36 m      42:31   6:51   20.2    75.8

   17. Mark Miller                             45 m      42:32   6:51   20.3    79.3

   18. Sunita Singh                            50 f      42:53   6:54   20.4    92.1

   19. Kan Meng                                57 m      43:54   7:04   20.9    83.8

   20. Jian Chen                               51 m      45:46   7:22   21.8    76.7

   21. Leann Dietze                            30 f      46:01   7:24   21.9    77.9

   22. Daolin Tang                             46 m      47:16   7:36   22.5    71.8

   23. Xiaolu Cui                              40 f      47:19   7:37   22.5    78.6

   24. Reza Sardari                            40 m      48:12   7:45   23.0    68.1

   25. Shokhvrit Mand                          25 m      48:12   7:45   23.0    65.4

   26. Mike Fields                             72 m      48:40   7:50   23.2    88.4

   27. Gary Spence                             56 m      48:41   7:50   23.2    75.0

   28. Vijayaraghava Reddy                     45 m      48:58   7:53   23.3    68.9

   29. Guofan Chen                             51 m      49:01   7:53   23.3    71.6

   30. Lei Tan                                 59 m      49:19   7:56   23.5    76.0

   31. Yonghua Liu                             52 m      49:35   7:59   23.6    71.3

   32. Yang Meng                               54 m      49:46   8:01   23.7    72.2

   33. Jessica Campbell                        36 f      49:50   8:01   23.7    73.3

   34. Luoyi Zhang                             44 m      50:32   8:08   24.1    66.4

   35. Jim Cavanaugh                           63 m      50:41   8:09   24.1    76.8

   36. Wen You                                 53 f      50:53   8:11   24.2    79.4

   37. Muraya Muraguri                         40 m      50:57   8:12   24.3    64.4

   38. Yunxia Cai                              53 f      51:44   8:20   24.6    78.1

   39. Jace Whatley                            37 m      52:04   8:23   24.8    62.2

   40. Pedro Garces                            48 m      52:04   8:23   24.8    66.0

   41. Muduo Lin                               49 m      52:44   8:29   25.1    65.7

   42. Zachary Shirley                         32 m      52:51   8:30   25.2    60.2

   43. Seth Randall                            35 m      53:02   8:32   25.3    60.6

   44. Michael Hundt                           47 m      53:35   8:37   25.5    63.8

   45. Bryanna Barnett                         23 f      53:44   8:39   25.6    66.7

   46. Joshua Matheney                         33 m      53:47   8:39   25.6    59.3

   47. Shaorong Chang                          44 f      54:28   8:46   25.9    69.8

   48. Tony Doll                               44 m      54:29   8:46   25.9    61.6

   49. Frances McKissick                       60 f      55:05   8:52   26.2    77.8

   50. Chad Kaneshige                          47 m      55:07   8:52   26.2    62.0

   51. Stephen Flores                          53 m      55:30   8:56   26.4    64.2

   52. Arturo Navarro                          45 m      55:46   8:58   26.6    60.5

   53. Julie Kaner                             49 f      56:03   9:01   26.7    70.0

   54. Tom Conlon                              70 m      56:23   9:04   26.8    74.4

   55. Harold Balatbat                         40 m      56:33   9:06   26.9    58.1

   56. John Bryson                             64 m      56:53   9:09   27.1    69.1

   57. Sridhar Rajagopal                       45 m      57:03   9:11   27.2    59.1

   58. Day-Ruey Liu                            64 m      57:03   9:11   27.2    68.9

   59. Bruce Brandeland                        69 m      57:25   9:14   27.3    72.3

   60. Matthew Blokzyl                         50 m      58:12   9:22   27.7    59.9

   61. Missy Wilson                            43 f      58:18   9:23   27.8    64.8

   62. Pouriska Kivanany                       33 f      58:58   9:29   28.1    61.3

   63. Cheyenne Meyer                          30 f      59:09   9:31   28.2    60.6

   64. Paul Shields                            52 m      59:09   9:31   28.2    59.8

   65. Renee Mitchell                          58 f      59:12   9:32   28.2    71.1

   66. Gavin Doll                              16 m      59:24   9:34   28.3    56.2

   67. Heather Zeiger                          42 f      59:50   9:38   28.5    62.8

   68. Jared Osborn                            20 m    1:00:02   9:40   28.6    53.4

   69. David Zeiger                            41 m    1:00:44   9:46   28.9    54.3

   70. Anna Trevino                            39 f    1:01:03   9:50   29.1    60.6

   71. Sunao Saito                             68 f    1:01:39   9:55   29.4    75.4

   72. Xiaoge She                              60 f    1:02:34  10:04   29.8    68.5

   73. Herb Armstrong                          75 m    1:03:15  10:11   30.1    70.6

   74. Sarah Crystal                           31 f    1:03:57  10:18   30.5    56.2

   75. Michael Zinn                            75 m    1:04:14  10:20   30.6    69.5

   76. Brenda Jacobs                           65 f    1:04:57  10:27   30.9    69.3

   77. Lu Shen                                 50 f    1:06:51  10:46   31.8    59.1

   78. Sabrina Shi                             51 f    1:06:52  10:46   31.8    59.5

   79. Shungo Saito                            64 m    1:06:57  10:46   31.9    58.7

   80. Wally Capps                             82 m    1:09:39  11:13   33.2    70.8

   81. Bruce Johnson                           75 m    1:10:54  11:25   33.8    63.0

   82. Sherry Freeland                         67 f    1:11:09  11:27   33.9    64.6

   83. Sanjay Patel                            51 m    1:12:02  11:36   34.3    48.7

   84. Ken Ashby                               70 m    1:22:48  13:20   39.4    50.7

   85. Gowa Borzigin                           57 f    1:24:58  13:40   40.5    49.1

   86. Debye Humphrey                          68 f    1:28:41  14:16   42.2    52.4

   87. William Swafford                        98 m    1:48:09  17:24   51.5    60.4

 

Plano Pacers Jr. Sprint (0.6213 miles) Results---Saturday, March 25, 2021

                                                       FinTime   Pace   5Keq   Score

    1. Kathryn Bauroth                         12 f       3:53   6:15   22.9    85.4

    2. Arthur LaPointe                          8 m       4:31   7:16   26.7    75.3

    3. Max Lamaev                               8 m       4:45   7:39   28.1    71.6

    4. Angel Garcia                             6 m       4:47   7:42   28.3    79.2

    5. Jacob Martinez                          10 m       4:56   7:56   29.2    63.3

    6. Ruby Lopez                               8 f       5:01   8:04   29.6    76.8

    7. Ara Stutchman                           10 f       5:16   8:29   31.1    67.2

    8. Adam Stutchman                           7 m       5:31   8:53   32.6    64.9

    9. Bobbi Hendricks                          7 f       6:20  10:12   37.4    64.0

   10. Edie Dass                                7 f       6:39  10:42   39.3    61.0

   11. Guy Johnson                              7 m       6:48  10:57   40.2    52.6

   12. Kayla Carela                             5 f       6:49  10:58   40.3    67.2

   13. Suvan Shah                               8 m       6:52  11:03   40.6    49.5

   14. Reva Shah                                5 f       6:53  11:05   40.7    66.5

   15. Mia Kosanovic                            5 f       7:15  11:40   42.8    63.1

   16. Nike Dass                                7 f       7:31  12:06   44.4    54.0

   17. Isabella LaPointe                        3 f       8:00  12:53   47.3    66.3

   18. Mary Johnson                             9 f       8:24  13:31   49.6    43.8

   19. Luke Richards                            3 m       8:26  13:34   49.8    55.5

   20. Mikayla Garcia                           2 f      10:40  17:10   63.0    54.1

   21. Madeline Johnson                         8 f      10:42  17:13   63.2    36.0

   22. Ezekiel Carela                           3 m      13:33  21:49   80.1    34.5

   23. Dashton Dass                             4 m      13:36  21:53   80.4    31.9

   24. Mira Johnson                             1 f      25:37  41:14  151.4    24.7

   25. Mindel Johnson                           3 f      26:16  42:17  155.2    20.2

 

 

New Records:

 

Maria Johnston, 5K Female 85-90, 48:11 (previous record: Maria Johnston, 51:26, 03/23)

Jim Dietz (5K Male 60-64) tied his record of 17:48 from one year ago.

 

 

LEGEND

  Left-to-right: finish place, name, hometown, age, sex, member?

  FinTime is the official individual finish time in (h:)mm:ss format.

  Pace is the calculated average pace per mile in mm:ss format.

  5Keq is the equivalent 5K finish time in minutes and tenths.

  Score is a performance grade with factors for age and sex.

 

KEY TO AGE-GRADED PERFORMANCE SCORES

            100 +             national competitor

            90-99             regional competitor

            80-89             local competitor

            70-79             above average

            60-69             near average

            50-59             below average

            40-49             novice runner

            30-39             fitness walker

 

 

Kids K Volunteers

Seth Randall

Debbie Brewer

Chris Brewer

Michelle Bouch

Steve Russo

Jeanmarie Holm

Gary Spence

Ron Wahlquist