Plano Pacers Boo Scoot 5K, 10K, & Jr. Sprint

at Bob Woodruff Park, Plano, TX
Saturday, October 30, 2021
 

5K TOP FINISHERS

          MEN                                       WOMEN

        1 Cuauhtemoc Castro         17:45         1 Randi Burnett             18:31

        2 Gustavo Aguirre           18:11         2 Darcy McCarty             21:01

        3 Beck Fournet              18:55         3 Sunita Singh              21:03

        4 Brady Amerson             18:59         4 Petra Membreno            21:56

        5 Joshua Scaife             19:09         5 Kherington Glover         23:21

        6 Jalen Sills               19:16         6 Wen You                   23:47

        7 Arjun Sharma              19:25         7 Maria Moore               25:07

        8 Guillermo Castro          19:27         8 Leslie Smith-Dumars       25:10

        9 Nathan Brookner           19:42         9 Nikolett Szabo Fulop      25:11

       10 Paul Barker               19:50        10 Chloe Rogahn              25:16

 

 Overall: Cuauhtemoc Castro         17:45  Overall: Randi Burnett             18:31

 Master:  Paul Barker               19:50  Master:  Sunita Singh              21:03

 Senior:  David Burns               20:05  Senior:  Maria Moore               25:07

 

   9-un:  Davy Rudd                 25:53    9-un:  An Ng                     29:33

          Henry Nemcok              28:23

 

  10-14:  Beck Fournet              18:55   10-14:  Kherington Glover         23:21

          Brady Amerson             18:59           Sorette Sunna             27:48

          Arjun Sharma              19:25           Alina Nguyen              31:45

 

  15-19:  Joshua Scaife             19:09   15-19:  Noelle Sunna              26:34

          Keenan Amerson            21:55

          Samuel Sunna              24:46

 

  20-24:  Jalen Sills               19:16   20-24:  Chloe Rogahn              25:16

          Guillermo Castro          19:27           Ryan Baldridge            29:06

          Guillermo Toral Jr.       30:51

 

  25-29:  Gustavo Aguirre           18:11   25-29:  Petra Membreno            21:56

                                                    Cathy Dejesus             32:41

 

  30-34:  Drexel Membreno           26:21   30-34:  Lorry Rudd                28:38

          Ka Lau                    37:23

 

  35-39:  Matthew Cunningham        24:00   35-39:  Darcy McCarty             21:01

          Ryan Brown                32:16           Ashley Simon              25:22

          Ryan Glover               32:34           Kelly Turner              26:39

 

  40-44:  Greg Amerson              20:53   40-44:  Nikolett Szabo Fulop      25:11

          Gene Scaife               21:27           Daniela Nemcok            28:54

          Matthew Sunna             22:36           Anuradha Maradapu         37:32

 

  45-49:  Shawn McCawley            20:20   45-49:  Claudia Delgado           30:41

          Jonathan Card             20:31           Gloria Dejesus            31:11

          Guillermo Toral           21:29           Aslihan Harvell           34:20

 

  50-54:  Johnny Chen               21:54   50-54:  Wen You                   23:47

          Dale Brookner             24:12           Leslie Smith-Dumars       25:10

          Kim Tsutsui               40:11           Tracy Sheffield           56:12

 

  55-59:  Vijayan Nair              23:03

 

  60-64:  James Drumm               26:36   60-64:  Debbie Brewer             30:04

                                                    Ginger Steinmetz          33:01

                                                    Marilyn Vanmeter          53:51

 

  65-69:  Mike Colvin               45:11   65-69:  Terry Gonzalez            31:41

                                                    Jerri Hixson              34:09

                                                    Debye Humphrey            37:11

 

  70-74:  Bruce Hill                34:05   70-74:  Marisa Quinones           36:36

          Alfred Wilkinson          35:32           Helena Gaczynska          43:37

          Joseph Tai                36:26

 

  75-79:  Alan Davis                39:04   75-79:  Nancy Lowden              47:38

          Jim Tressa                44:04           Marylyn Patrick         1:08:38

 

  80-ov:  James Gabhart             44:04   80-ov:  Bettye Haynes             48:20

 

 Clydes:  Mike Burgie               28:07  Clydes:  Barbara Quinn             28:31

          Dennis Chupp              41:45           Amber Morrisey            32:29

          Ed Humphrey               46:46

 

 

10K TOP FINISHERS

          MEN                                       WOMEN

        1 Carson Vickroy            31:16         1 Maddie Stier              38:43

        2 Meng Zhao                 35:30         2 Tina-Mari Meyer           39:48

        3 Eric Bretl                36:03         3 Marla Maupin              44:46

        4 Felix Gonzalez            36:43         4 Olga Hunters              45:04

        5 Jose Lopez                36:46         5 Nancy Nguyen              46:42

        6 Jim Dietz                 37:25         6 Andrea Hudson Baldwin     46:47

        7 Francisco Adame           37:43         7 Beth Nowell               47:40

        8 Jose Ramirez              37:53         8 Min Chu                   48:17

        9 Brendan Gaffney           38:47         9 Xiaolu Cui                48:54

       10 Willis Ma                 39:36        10 Linda Kelly               50:55

 

 Overall: Carson Vickroy            31:16  Overall: Maddie Stier              38:43

 Master:  Meng Zhao                 35:30  Master:  Marla Maupin              44:46

 Senior:  Jim Dietz                 37:25  Senior:  Andrea Hudson Baldwin     46:47

 

 

  10-14:  Kevin Glover              43:12

          Ethan Nemcok              44:21

          Nathan Nguyen             44:38

 

                                            15-19:  Natalie Nguyen            52:02

 

                                            20-24:  Kendall Haeffele          56:20

 

  25-29:  Eric Bretl                36:03   25-29:  Taylor Bretl              56:21

          Keshav Dimri              53:43

 

  30-34:  Taisong He                54:22   30-34:  Tina-Mari Meyer           39:48

                                                    Flor Tellez               55:18

                                                    Magdalena Gonzalez        55:32

 

  35-39:  Jose Lopez                36:46   35-39:  Min Chu                   48:17

          Willis Ma                 39:36           Xiaolu Cui                48:54

          Michael Sasala            41:28           Tingkham Blair            55:16

 

  40-44:  Felix Gonzalez            36:43   40-44:  Beth Nowell               47:40

          Brendan Gaffney           38:47           Alycia Hawthorne          51:14

          Jason Bogardus            41:19           Paul Blair                51:52

 

  45-49:  Francisco Adame           37:43   45-49:  Olga Hunters              45:04

          Ray Langton               39:47           Nancy Nguyen              46:42

          Quendell Miller           39:51           Julie Kaner               57:19

 

  50-54:  Jose Ramirez              37:53   50-54:  Amy Shen                  55:19

          Stephen Flores            51:15           Sabrina Shi               56:04

          Scott Crump               59:32           Rebecca Caruso            57:18

 

  55-59:  William Moore             40:41   55-59:  Renee Mitchell            58:39

          John Cosentino            43:59           Gowa Borzigin           1:00:25

          Stephen Russo             45:50           Tina Jasper             1:10:28

 

  60-64:  Ron Wahlquist             46:19   60-64:  Ann Gadberry            1:41:24

          Ronald Combs              49:30

          Jeff Smith                55:15

 

  65-69:  Bob Smeby                 45:30   65-69:  Sunao Saito             1:00:58

          Kenny Gardner             57:16

          Bill Ahrenberg            57:37

 

  70-74:  Michael Zinn            1:00:25   70-74:  Linda Kelly               50:55

          Robert Benson           1:00:27

          J. A. Brown             1:07:48

 

                                            75-79:  Andi Miner              1:02:09

 

  80-ov:  James Thruston          1:20:17

 

 

JR. SPRINT (0.6213 mi) TOP FINISHERS

          BOYS  0-6                                 GIRLS  0-6

        1 Arthur LaPointe            4:55         1 Anna Szabo                 5:46

        2 Andy Ma                    5:05         2 Grace Boes                 6:53

 

          BOYS  7-9                                 GIRLS  7-9

        1 Reid Gaffney               4:09         1 Rylie Novotny              5:25

        2 Davy Rudd                  4:20         2 Reyyan Sakoglu             5:57

 

          BOYS  10-12                               GIRLS  10-12

        1 Nathan Brookner            3:21         1 Katelyn Rudd               4:31

        2 Samuel Nowell              4:00         2 Karen Takagi               5:04

 

 

Plano Pacers 5K Results---Saturday, October 30, 2021

                                                       FinTime   Pace   5Keq   Score

    1. Cuauhtemoc Castro                       14 m      17:45   5:43   17.7    92.8

    2. Gustavo Aguirre                         29 m      18:11   5:51   18.2    82.7

    3. Randi Burnett                           37 f      18:31   5:58   18.5    94.4

    4. Beck Fournet                            14 m      18:55   6:05   18.9    87.1

    5. Brady Amerson                           13 m      18:59   6:07   19.0    88.7

    6. Joshua Scaife                           16 m      19:09   6:10   19.1    83.0

    7. Jalen Sills                             23 m      19:16   6:12   19.3    78.2

    8. Arjun Sharma                            13 m      19:25   6:15   19.4    86.7

    9. Guillermo Castro                        21 m      19:27   6:16   19.4    78.0

   10. Nathan Brookner                         12 m      19:42   6:20   19.7    87.8

   11. Paul Barker                             52 m      19:50   6:23   19.8    84.9

   12. David Burns                             60 m      20:05   6:28   20.1    89.6

   13. Shawn McCawley                          45 m      20:20   6:33   20.3    79.0

   14. Jonathan Card                           46 m      20:31   6:36   20.5    78.8

   15. Greg Amerson                            42 m      20:53   6:43   20.9    75.6

   16. Darcy McCarty                           37 f      21:01   6:46   21.0    83.1

   17. Sunita Singh                            49 f      21:03   6:47   21.0    88.8

   18. Gene Scaife                             44 m      21:27   6:54   21.4    74.5

   19. Guillermo Toral                         49 m      21:29   6:55   21.5    76.7

   20. Connor Vandersmitte                     13 m      21:48   7:01   21.8    77.3

   21. Johnny Chen                             52 m      21:54   7:03   21.9    76.9

   22. Keenan Amerson                          15 m      21:55   7:03   21.9    73.7

   23. Petra Membreno                          29 f      21:56   7:04   21.9    77.7

   24. Kaleb Mims                              14 m      21:56   7:04   21.9    75.1

   25. Matthew Sunna                           44 m      22:36   7:16   22.6    70.7

   26. Vijayan Nair                            59 m      23:03   7:25   23.0    77.4

   27. Kherington Glover                       12 f      23:21   7:31   23.3    83.9

   28. Wen You                                 52 f      23:47   7:39   23.8    80.3

   29. Matthew Cunningham                      39 m      24:00   7:43   24.0    64.8

   30. Mark Chalkley                           41 m      24:06   7:45   24.1    65.2

   31. Dale Brookner                           51 m      24:12   7:47   24.2    69.1

   32. Samuel Sunna                            16 m      24:46   7:58   24.8    64.2

   33. Rick Runowski                           45 m      24:48   7:59   24.8    64.8

   34. Maria Moore                             61 f      25:07   8:05   25.1    82.0

   35. Leslie Smith-Dumars                     54 f      25:10   8:06   25.2    77.0

   36. Nikolett Szabo Fulop                    40 f      25:11   8:06   25.2    70.4

   37. Chloe Rogahn                            22 f      25:16   8:08   25.3    67.8

   38. Carter Nowell                           15 m      25:17   8:08   25.3    63.9

   39. Ashley Simon                            35 f      25:22   8:10   25.4    68.3

   40. Davy Rudd                                9 m      25:53   8:20   25.9    74.2

   41. Campbell Wertz                          12 m      26:02   8:23   26.0    66.4

   42. Drexel Membreno                         31 m      26:21   8:29   26.3    57.3

   43. Noelle Sunna                            17 f      26:34   8:33   26.6    66.9

   44. James Drumm                             63 m      26:36   8:34   26.6    69.7

   45. Kelly Turner                            37 f      26:39   8:35   26.6    65.6

   46. Sorette Sunna                           11 f      27:48   8:57   27.8    72.6

   47. Mike Burgie                             66 m      28:07   9:03   28.1    68.0

   48. Henry Nemcok                             9 m      28:23   9:08   28.4    67.7

   49. Barbara Quinn                           62 f      28:31   9:11   28.5    72.9

   50. Lorry Rudd                              33 f      28:38   9:13   28.6    60.1

   51. David Nemcok                            46 m      28:47   9:16   28.8    56.2

   52. Daniela Nemcok                          43 f      28:54   9:18   28.9    62.3

   53. Dan Wu                                  38 f      28:56   9:19   28.9    60.7

   54. Ryan Baldridge                          24 f      29:06   9:22   29.1    58.5

   55. An Ng                                    9 f      29:33   9:31   29.5    73.7

   56. Debbie Brewer                           62 f      30:04   9:41   30.1    69.2

   57. Sudip Bapat                             40 m      30:10   9:43   30.2    51.8

   58. Stephan Van Coppenole                   45 m      30:13   9:44   30.2    53.2

   59. Claudia Delgado                         46 f      30:41   9:53   30.7    59.7

   60. Guillermo Toral Jr.                     22 m      30:51   9:56   30.8    49.0

   61. Gloria Dejesus                          46 f      31:11  10:02   31.2    58.8

   62. Justin Buechele                         24 m      31:26  10:07   31.4    47.8

   63. Terry Gonzalez                          67 f      31:41  10:12   31.7    69.1

   64. Alina Nguyen                            13 f      31:45  10:13   31.7    60.1

   65. Sophia Nguyen                           11 f      32:07  10:20   32.1    62.9

   66. Ryan Brown                              38 m      32:16  10:23   32.3    48.0

   67. Amber Morrisey                          34 f      32:29  10:27   32.5    53.2

   68. Ryan Glover                             38 m      32:34  10:29   32.6    47.5

   69. Cathy Dejesus                           28 f      32:41  10:31   32.7    52.1

   70. Ginger Steinmetz                        60 f      33:01  10:38   33.0    61.8

   71. Alex Harvell                            13 m      33:59  10:56   34.0    49.6

   72. Bruce Hill                              73 m      34:05  10:58   34.1    60.8

   73. Jerri Hixson                            67 f      34:09  10:59   34.1    64.1

   74. Aslihan Harvell                         45 f      34:20  11:03   34.3    53.0

   75. Yuanben Zhang                           11 m      35:04  11:17   35.1    50.8

   76. Alfred Wilkinson                        73 m      35:32  11:26   35.5    58.3

   77. Joseph Tai                              73 m      36:26  11:44   36.4    56.9

   78. Kara Boes                               37 f      36:30  11:45   36.5    47.9

   79. Marisa Quinones                         72 f      36:36  11:47   36.6    63.4

   80. Ashish Aggarwal                         39 m      37:05  11:56   37.1    42.0

   81. Debye Humphrey                          67 f      37:11  11:58   37.2    58.9

   82. Ka Lau                                  31 m      37:23  12:02   37.4    40.4

   83. David Rudd                              35 m      37:31  12:05   37.5    40.8

   84. Anuradha Maradapu                       41 f      37:32  12:05   37.5    47.4

   85. Avyan Aggarwal                          10 m      37:46  12:09   37.8    48.9

   86. Stephanie Toral                         14 f      37:47  12:10   37.8    49.4

   87. Alan Davis                              76 m      39:04  12:34   39.1    55.2

   88. Marcus Wertz                            74 m      40:07  12:55   40.1    52.3

   89. Kim Tsutsui                             53 m      40:11  12:56   40.2    42.2

   90. Dennis Chupp                            64 m      41:45  13:26   41.7    44.8

   91. Chris Wong                              52 m      41:57  13:30   41.9    40.1

   92. Jesintha Louis                          36 f      43:10  13:54   43.2    40.3

   93. Jesintha Louis                          36 f      43:10  13:54   43.2    40.3

   94. Helena Gaczynska                        72 f      43:37  14:02   43.6    53.2

   95. James Gabhart                           80 m      44:04  14:11   44.1    51.7

   96. Jim Tressa                              76 m      44:04  14:11   44.1    48.9

   97. Mike Colvin                             69 m      45:11  14:33   45.2    43.7

   98. Ed Humphrey                             70 m      46:46  15:03   46.8    42.7

   99. Nancy Lowden                            79 f      47:38  15:20   47.6    53.5

  100. John Quinn                              61 m      47:50  15:24   47.8    38.0

  101. Bettye Haynes                           84 f      48:20  15:33   48.3    56.8

  102. Marilyn Vanmeter                        61 f      53:51  17:20   53.8    38.2

  103. Tracy Sheffield                         54 f      56:12  18:05   56.2    34.5

  104. Marylyn Patrick                         77 f    1:08:38  22:05   68.6    36.1

 

Plano Pacers 10K Results---Saturday, October 30, 2021

                                                       FinTime   Pace   5Keq   Score

    1. Carson Vickroy                          25 m      31:16   5:02   14.9   100.8

    2. Meng Zhao                               46 m      35:30   5:43   16.9    95.6

    3. Eric Bretl                              29 m      36:03   5:48   17.2    87.6

    4. Felix Gonzalez                          42 m      36:43   5:55   17.5    90.3

    5. Jose Lopez                              36 m      36:46   5:55   17.5    87.7

    6. Jim Dietz                               61 m      37:25   6:01   17.8   102.0

    7. Francisco Adame                         48 m      37:43   6:04   18.0    91.2

    8. Jose Ramirez                            52 m      37:53   6:06   18.0    93.4

    9. Maddie Stier                            28 f      38:43   6:14   18.4    92.3

   10. Brendan Gaffney                         40 m      38:47   6:14   18.5    84.6

   11. Willis Ma                               37 m      39:36   6:22   18.9    81.8

   12. Ray Langton                             46 m      39:47   6:24   18.9    85.3

   13. Tina-Mari Meyer                         34 f      39:48   6:24   19.0    91.1

   14. Quendell Miller                         47 m      39:51   6:25   19.0    85.7

   15. William Moore                           59 m      40:41   6:33   19.4    92.1

   16. Jason Bogardus                          43 m      41:19   6:39   19.7    80.7

   17. Michael Sasala                          35 m      41:28   6:40   19.7    77.4

   18. Kieran Gyr                              45 m      41:33   6:41   19.8    81.2

   19. Mark Miller                             43 m      41:36   6:42   19.8    80.2

   20. Rick Nguyen                             49 m      41:47   6:43   19.9    82.9

   21. Don Robertson                           48 m      41:54   6:45   20.0    82.1

   22. Sabastian Tellez                        29 m      42:21   6:49   20.2    74.6

   23. Kevin Glover                            10 m      43:12   6:57   20.6    89.7

   24. John Cosentino                          59 m      43:59   7:05   20.9    85.2

   25. Ethan Nemcok                            11 m      44:21   7:08   21.1    84.4

   26. Nathan Nguyen                           14 m      44:38   7:11   21.3    77.5

   27. Marla Maupin                            49 f      44:46   7:12   21.3    87.6

   28. Olga Hunters                            46 f      45:04   7:15   21.5    85.4

   29. John Hill                               35 m      45:06   7:15   21.5    71.2

   30. Pierre Lapointe                         44 m      45:09   7:16   21.5    74.3

   31. Bob Smeby                               65 m      45:30   7:19   21.7    87.3

   32. Stephen Russo                           58 m      45:50   7:23   21.8    81.0

   33. Ron Wahlquist                           63 m      46:19   7:27   22.1    84.0

   34. Nancy Nguyen                            45 f      46:42   7:31   22.2    81.9

   35. Andrea Hudson Baldwin                   62 f      46:47   7:32   22.3    93.3

   36. Pingshan Wen                            55 m      47:17   7:37   22.5    76.6

   37. Luoyi Zhang                             43 m      47:27   7:38   22.6    70.3

   38. Lixiang Chen                            56 m      47:37   7:40   22.7    76.7

   39. Beth Nowell                             42 f      47:40   7:40   22.7    78.9

   40. Min Chu                                 39 f      48:17   7:46   23.0    76.7

   41. Jack Liu                                58 m      48:18   7:46   23.0    76.9

   42. Zunxuan Chen                            56 m      48:19   7:47   23.0    75.5

   43. Xiaolu Cui                              38 f      48:54   7:52   23.3    75.4

   44. Brayden Nowell                          12 m      49:07   7:54   23.4    73.9

   45. Ronald Combs                            60 m      49:30   7:58   23.6    76.4

   46. Pedro Garces                            47 m      50:24   8:07   24.0    67.8

   47. Linda Kelly                             70 f      50:55   8:12   24.2    93.4

   48. Alan Kaplan                             57 m      51:13   8:15   24.4    71.9

   49. Alycia Hawthorne                        40 f      51:14   8:15   24.4    72.6

   50. Stephen Flores                          51 m      51:15   8:15   24.4    68.5

   51. Paul Blair                              42 f      51:52   8:21   24.7    72.5

   52. Natalie Nguyen                          15 f      52:02   8:22   24.8    73.9

   53. Brian Boes                              47 m      52:32   8:27   25.0    65.0

   54. Chad Kaneshige                          46 m      53:01   8:32   25.2    64.0

   55. Keshav Dimri                            29 m      53:43   8:39   25.6    58.8

   56. Taisong He                              30 m      54:22   8:45   25.9    58.2

   57. David Zeiger                            39 m      54:30   8:46   26.0    59.9

   58. Jeff Smith                              60 m      55:15   8:53   26.3    68.4

   59. Tingkham Blair                          37 f      55:16   8:54   26.3    66.4

   60. Mace Winkler                            13 m      55:17   8:54   26.3    64.0

   61. Flor Tellez                             30 f      55:18   8:54   26.3    64.8

   62. Amy Shen                                51 f      55:19   8:54   26.3    71.9

   63. Magdalena Gonzalez                      34 f      55:32   8:56   26.4    65.3

   64. Song Wu                                 56 m      55:48   8:59   26.6    65.4

   65. Sabrina Shi                             50 f      56:04   9:01   26.7    70.5

   66. Kendall Haeffele                        24 f      56:20   9:04   26.8    63.5

   67. Taylor Bretl                            28 f      56:21   9:04   26.8    63.4

   68. Clifton Billington                      64 m      56:50   9:09   27.1    69.2

   69. Juan Jose Tellez                        29 m      57:03   9:11   27.2    55.4

   70. Kenny Gardner                           69 m      57:16   9:13   27.3    72.5

   71. Rebecca Caruso                          54 f      57:18   9:13   27.3    71.0

   72. Julie Kaner                             47 f      57:19   9:13   27.3    67.6

   73. Subrata Mukherjee                       57 m      57:21   9:14   27.3    64.2

   74. Bill Ahrenberg                          68 m      57:37   9:16   27.4    71.2

   75. Erin Glover                             37 f      58:04   9:21   27.7    63.2

   76. Renee Mitchell                          57 f      58:39   9:26   27.9    71.1

   77. Erin Larue                              38 f      58:44   9:27   28.0    62.7

   78. Charlene Johnson                        49 f      58:51   9:28   28.0    66.7

   79. Scott Crump                             52 m      59:32   9:35   28.3    59.4

   80. Gayathri Thiruppathi                    31 f    1:00:20   9:43   28.7    59.6

   81. Vanida Lambert                          43 f    1:00:21   9:43   28.7    62.6

   82. Gowa Borzigin                           55 f    1:00:25   9:43   28.8    67.9

   83. Michael Zinn                            74 m    1:00:25   9:43   28.8    73.0

   84. Robert Benson                           71 m    1:00:27   9:44   28.8    70.3

   85. Emily Wyatt                             39 f    1:00:46   9:47   28.9    60.9

   86. Sunao Saito                             67 f    1:00:58   9:49   29.0    75.4

   87. Andreea Nguyen                          42 f    1:01:21   9:52   29.2    61.3

   88. Kurinji Sathasivam                      52 m    1:02:03   9:59   29.5    57.0

   89. Andi Miner                              77 f    1:02:09  10:00   29.6    83.7

   90. Heather Zeiger                          40 f    1:02:36  10:04   29.8    59.4

   91. Andy Beach                              63 m    1:03:00  10:08   30.0    61.8

   92. Ryan Pogue                              50 m    1:03:22  10:12   30.2    55.0

   93. Angela Lara                             50 f    1:03:38  10:14   30.3    62.1

   94. Abhiman Hande                           47 m    1:06:11  10:39   31.5    51.6

   95. Shungo Saito                            63 m    1:06:50  10:45   31.8    58.2

   96. J. A. Brown                             74 m    1:07:48  10:55   32.3    65.0

   97. Denise Langford                         51 f    1:09:08  11:08   32.9    57.6

   98. James Langford                          54 m    1:09:36  11:12   33.1    51.6

   99. Debbie Riedner                          52 f    1:09:57  11:15   33.3    57.3

  100. Tina Jasper                             58 f    1:10:28  11:20   33.6    59.7

  101. Ken Ashby                               69 m    1:19:55  12:52   38.1    51.9

  102. James Thruston                          84 m    1:20:17  12:55   38.2    63.4

  103. William Swafford                        69 m    1:32:55  14:57   44.2    44.7

  104. John Kramer                             59 m    1:36:01  15:27   45.7    39.0

  105. Ann Gadberry                            62 f    1:41:24  16:19   48.3    43.1

 

Plano Pacers Jr. Sprint (0.6213 miles) Results---Saturday, October 30, 2021

                                                       FinTime   Pace   5Keq   Score

    1. Nathan Brookner                         12 m       3:21   5:24   19.8    87.3

    2. Samuel Nowell                           10 m       4:00   6:26   23.6    78.1

    3. Reid Gaffney                             8 m       4:09   6:41   24.5    81.9

    4. Davy Rudd                                9 m       4:20   6:58   25.6    75.0

    5. Katelyn Rudd                            11 f       4:31   7:16   26.7    75.7

    6. Brayden Nowell                          12 m       4:33   7:19   26.9    64.3

    7. Jonah Nowell                             7 m       4:39   7:29   27.5    77.0

    8. Oliver Chalkley                          7 m       4:46   7:40   28.2    75.1

    9. Joshua Ma                                7 m       4:53   7:52   28.9    73.3

   10. Arthur LaPointe                          6 m       4:55   7:55   29.1    77.1

   11. Jacob Martinez                           8 m       4:57   7:58   29.3    68.7

   12. Karen Takagi                            10 f       5:04   8:09   29.9    69.8

   13. Andy Ma                                  5 m       5:05   8:11   30.0    79.5

   14. Edward Moscrey                           9 m       5:07   8:14   30.2    63.5

   15. Joseph Moscrey                           5 m       5:09   8:17   30.4    78.4

   16. Angel Garcia                             4 m       5:19   8:33   31.4    81.5

   17. Rylie Novotny                            7 f       5:25   8:43   32.0    74.9

   18. Akif Mete                               11 m       5:33   8:56   32.8    54.3

   19. Anna Szabo                               6 f       5:46   9:17   34.1    74.5

   20. Luke Nguyen                              8 m       5:49   9:22   34.4    58.5

   21. Avyan Aggarwal                          10 m       5:55   9:31   35.0    52.8

   22. Reyyan Sakoglu                           9 f       5:57   9:35   35.2    61.9

   23. Nick Winkler                             5 m       5:59   9:38   35.4    67.5

   24. Violet Boes                              7 f       6:04   9:46   35.9    66.9

   25. Jonathan Glover                          7 m       6:15  10:04   36.9    57.3

   26. Hayes Gaffney                            5 m       6:17  10:07   37.1    64.3

   27. Gustavo Aguirre                          7 m       6:21  10:13   37.5    56.4

   28. Aakash Meghani                           7 m       6:31  10:29   38.5    54.9

   29. Jacob Moscrey                            5 m       6:34  10:34   38.8    61.5

   30. Luke Moscrey                             7 m       6:35  10:36   38.9    54.4

   31. McKinley Maupin                          8 f       6:49  10:58   40.3    56.5

   32. Grace Boes                               5 f       6:53  11:05   40.7    66.5

   33. Levi Hensley                             4 m       6:59  11:14   41.3    62.1

   34. Matthew Moscrey                          3 m       7:09  11:30   42.3    65.5

   35. Elanur Sakoglu                           6 f       7:11  11:34   42.4    59.8

   36. Ana Nguyen                               6 f       7:14  11:39   42.7    59.4

   37. Savannah Nowell                          5 f       7:14  11:39   42.7    63.3

   38. Zoe Chalkley                             4 f       8:01  12:54   47.4    61.3

   39. Sullivan Turner                          5 m       9:22  15:05   55.4    43.1

   40. William Johnson                          6 m       9:24  15:08   55.5    40.3

   41. Isabella Aguirre                         3 f      10:29  16:52   62.0    50.6

   42. Sadie Glover                             2 f      10:47  17:21   63.7    53.5

   43. Annabelle Nowell                         9 f      12:07  19:30   71.6    30.4

   44. Ella Joy Nowell                          1 f      12:22  19:54   73.1    51.1

 

 

New Records:

 

Jim Dietz, 10K Male 60-64, 37:25 (previous record: Jim Dietz, 38:51, 10/20)

Andrea Hudson Baldwin, 10K Female 60-64, 46:47 (previous record: Marylyn Patrick, 47:16, 03/04)

Linda Kelly, 10K Female 70-74, 50:55 (previous record: JoAnne Barnes, 1:07:54, 03/09)

Andi Miner, 10K Female 75-79, 1:02:09 (previous record: Jan Richards, 1:12:12, 10/06)

 

LEGEND

  Left-to-right: finish place, name, hometown, age, sex, member?

  FinTime is the official individual finish time in (h:)mm:ss format.

  Pace is the calculated average pace per mile in mm:ss format.

  5Keq is the equivalent 5K finish time in minutes and tenths.

  Score is a performance grade with factors for age and sex.

 

KEY TO AGE-GRADED PERFORMANCE SCORES

            100 +             national competitor

            90-99             regional competitor

            80-89             local competitor

            70-79             above average

            60-69             near average

            50-59             below average

            40-49             novice runner

            30-39             fitness walker

 

 

Kids K Volunteers
Steve Russo
Bettye Haynes
Jim Gabhart
Amy Shen
Gowa Borzigin
Debbie Brewer
Ron Wahlquist