Plano Pacers 3x3K Relay & Jr. Sprint

at Bob Woodruff Park, Plano, TX

Saturday August 27, 2016

 

 

CATEGORY

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

MALE OVERALL

TEAM NAME

AGE

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Speed Demons

 

 

 

 

 

31:44.3

 

 

26

9062

Aaron

Pearson

10:16.7

10:16.7

 

 

 

45

5077

Derek

Wadas

21:27.0

11:10

 

 

 

36

9014

Jeremy

Keiser

31:44.3

10:17

 

FEMALE OVERALL

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Ares

 

 

 

 

36:18.2

 

 

41

4949

Sue

Luck

12:56.0

12:56.0

 

 

 

30

9061

Elizabeth

Hurst

24:48.6

11:53

 

 

 

31

9009

Raquel

Jimenez

36:18.2

11:30

 

COED OVERALL

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Blazing Beauty

 

 

 

 

37:52.8

 

 

46

4972

Shihui

Mang

11:20.2

11:20.2

 

 

 

50

5020

Lihong

Guo

26:35.4

15:15

 

 

 

46

4972

Shihui

Mang

37:52.8

11:17

 

FAMILY OVERALL

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Team Purser

 

 

 

 

32:24.5

 

 

24

401

Shane

Purser

11:30.2

11:30.2

 

 

 

51

341

Steve

Purser

22:23.4

10:53

 

 

 

24

9181

Aaron

Purser

32:24.5

10:01

 

MALE 60-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Eros

 

 

 

 

36:10.7

 

 

48

4925

Alfonso

Martell

12:42.6

12:42.6

 

 

 

16

9166

Sebastian

Martell

24:46.3

12:04

 

 

 

13

9052

JaeShaun

Osborn

36:10.7

11:24

 

2

Denbury

 

 

 

 

36:23.5

 

 

41

1751

Michael

Walden

13:22.2

13:22.2

 

 

 

44

3790

Philip

Roybal

25:00.5

11:38

 

 

 

32

3980

Chad

Stoerner

36:23.5

11:23

 

3

Cooper Fitness Team Cronos

 

 

 

 

36:32.3

 

 

48

4971

Michael

Peacock

12:17.7

12:17.7

 

 

 

35

9007

P.J.

McGuire

24:47.5

12:30

 

 

 

35

2730

Brent

Robinson

36:32.3

11:45

 

4

SRR - Super Rapid Runners

 

 

 

 

41:06.0

 

 

10

4980

Stephen

Wahlquist

14:15.6

14:15.6

 

 

 

36

3669

Romulo

Ramirez

28:33.7

14:18

 

 

 

58

4979

Ron

Wahlquist

41:06.0

12:32

 

5

Turtles

 

 

 

 

43:52.1

 

 

29

3796

Scott

Gardner

14:25.4

14:25.4

 

 

 

27

5195

Caleb

Hutson

29:04.8

14:39

 

 

 

30

5193

Kyle

Savage

43:52.1

14:47

 

MALE 120-159

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Buck Fifty

 

 

 

 

32:34.5

 

 

50

9117

Michael

Held

10:58.1

10:58.1

 

 

 

50

510

Tommy

Smith

21:31.0

10:33

 

 

 

50

9162

Joe

Landry

32:34.5

11:04

 

2

LifeTimers

 

 

 

 

38:51.9

 

 

47

5341

Juan Carlos

Sifuentes

12:38.9

12:38.9

 

 

 

39

4961

Brandon

Barnhill

26:15.3

13:36

 

 

 

54

9155

Tim

Attlee

38:51.9

12:37

 

3

Cooper Fitness Team Hermes

 

 

 

 

43:11.0

 

 

38

5257

Sridhar

Rajagopal

14:40.3

14:40.3

 

 

 

39

5304

Miguel

Tovar

27:55.4

13:15

 

 

 

43

5080

Matthew

McGarity

43:11.0

15:16

 

4

Showtime

 

 

 

 

48:04.8

 

 

33

9013

Jeremy

Bosque

16:31.4

16:31.4

 

 

 

62

66

Sigi

Diaz

31:51.5

15:20

 

 

 

37

9065

Joe

Castillo

48:04.8

16:13

 

5

Worst Pace Scenario

 

 

 

 

51:19.1

 

 

46

9173

Jeff

Bass

17:56.9

17:56.9

 

 

 

39

5088

Krishnakumar

Viswanatha

37:30.9

19:34

 

 

 

38

2499

Frank

Bedoya

51:19.1

13:48

 

MALE 160&Up

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Zeus

 

 

 

 

36:17.2

 

 

53

111

Rick

Johnson

11:15.2

11:15.2

 

 

 

59

4825

Daniel

Flick

23:27.3

12:12

 

 

 

58

9001

Yoshi

Sasaki

36:17.2

12:50

 

2

The Golden Boys

 

 

 

 

37:32.7

 

 

57

5165

Gregory

Crafton

12:12.0

12:12.0

 

 

 

61

5596

Billy

Walker

24:59.9

12:48

 

 

 

69

5571

Theo

Scholtz

37:32.7

12:33

 

3

Hurry Canes

 

 

 

 

45:52.9

 

 

53

4959

Yunji

Huang

13:14.7

13:14.7

 

 

 

50

3203

Pingshan

Wen

27:59.4

14:45

 

 

 

66

2558

Xinji

Li

45:52.9

17:53

 

4

Team Ad Hoc

 

 

 

 

46:40.4

 

 

62

5000

Barry

Papermaster

13:25.6

13:25.6

 

 

 

59

72

James

Dunn

28:14.0

14:48

 

 

 

56

83

Larry

Fine

46:40.4

18:26

 

5

Last Minute Three

 

 

 

 

50:30.7

 

 

70

19

Mike

Koskan

22:35.1

22:35.1

 

 

 

58

530

Day-Ruey

Lui

37:25.8

14:51

 

 

 

42

9193

Stewart

Campbell

50:30.7

13:05

 

6

Grey Dogs

 

 

 

 

58:14.8

 

 

69

9185

Steve

Shupoff

17:18.6

17:18.6

 

 

 

71

63

Alan

Davis

35:43.0

18:24

 

 

 

79

4526

James

Thruston

58:14.8

22:32

 

FEMALE 60-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Aphrodite

 

 

 

 

40:42.3

 

 

39

9165

Tessa

Whitaker

13:57.8

13:57.8

 

 

 

39

9156

Danielle

Walker

27:10.2

13:12

 

 

 

35

5256

Ayanna

Backs

40:42.3

13:32

 

2

Team Ninja

 

 

 

 

44:56.3

 

 

36

9053

Teri

Anderson

15:04.1

15:04.1

 

 

 

37

9054

Cathy

Faber

30:19.9

15:16

 

 

 

42

9055

Nicolle

Block

44:56.3

14:36

 

3

Jammin

 

 

 

 

46:08.3

 

 

44

9004

April

Mims

15:28.5

15:28.5

 

 

 

24

9003

Jenny

Simpson

31:15.3

15:47

 

 

 

49

9056

Monica

Snowden

46:08.3

14:53

 

4

wethoughttheysaidRUM

 

 

 

 

48:24.8

 

 

38

9012

Deepa

Mohandas

18:10.2

18:10.2

 

 

 

38

9174

Heather

Shepherd

34:35.6

16:25

 

 

 

38

2790

Diana

Diaz

48:24.8

13:49

 

5

Pancake Girls

 

 

 

 

01:02.0

 

 

38

5111

Laura

Spence

19:34.1

19:34.1

 

 

 

41

5129

Lesley

Riley

40:38.9

21:05

 

 

 

38

5111

Laura

Spence

01:02.0

#VALUE!

 

FEMALE 120-159

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Life Time Moms on the Run

 

 

 

 

41:34.2

 

 

40

9057

Letty

Uribe

13:38.5

13:38.5

 

 

 

42

5340

Marisa

Sifuentes

28:20.6

14:42

 

 

 

43

9163

Lisa

Keener

41:34.2

13:14

 

2

Life Time Ladies

 

 

 

 

45:53.5

 

 

41

1750

Tracy

Walken

15:56.9

15:56.9

 

 

 

48

9151

Jolyne

Doyle

30:27.7

14:31

 

 

 

38

4960

Brandi

Barnhill

45:53.5

15:26

 

COED 60-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

 

SPLIT

TOT TIME

1

Cooper Fitness Team Dionysus

 

 

 

 

39:25.0

 

 

37

9051

Jasson

Osborn

15:22.7

15:22.7

 

 

 

33

9160

James

Allen

27:07.3

11:45

 

 

46

9002

Evan

Parsons

39:25.0

12:18

 

 

Pie

 

 

 

 

43:39.8

2

 

45

4523

Yan

Wang

12:31.2

12:31.2

 

 

 

14

4524

Sidney

Wang

30:43.4

18:12

 

 

33

4305

Joseph

Callenes-Sloan

43:39.8

12:56

 

3

Book-Gaff

 

 

 

 

44:07.3

 

 

32

5590

Joel

Booker

17:17.5

17:17.5

 

 

 

33

9176

Christina

Booker

32:39.3

15:22

 

 

34

9157

Brendan

Gaffney

44:07.3

11:28

 

4

Insert Clever Name Here

 

 

 

 

46:35.4

 

 

56

49

Debbie

Brewer

15:21.5

15:21.5

 

 

 

25

9066

Erin

Caterisano

33:37.5

18:16

 

 

25

2907

Joe

Caterisano

46:35.4

12:58

 

COED 120-159

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Apollo

 

 

 

 

39:37.4

 

 

48

4396

Reinaldo

Medina

12:44.5

12:44.5

 

 

 

45

1923

Emily

Willemin

26:39.4

13:55

 

 

 

54

148

Mark

Olateju

39:37.4

12:58

 

2

Random 3

 

 

 

 

45:09.4

 

 

55

332

Maria

Moore

14:03.8

14:03.8

 

 

 

32

5281

Julia

Parker

28:07.7

14:04

 

 

 

66

5260

Rob

Tompkins

45:09.4

17:02

 

3

United Nations

 

 

 

 

45:14.2

 

 

51

5546

David

Doyle

15:10.9

15:10.9

 

 

 

44

5536

Ingrid

Martin

30:57.1

15:46

 

 

 

42

9152

Chris

Trumphour

45:14.2

14:17

 

4

TKQ

 

 

 

 

45:35.7

 

 

52

9060

Qing

Fang

14:39.5

14:39.5

 

 

 

42

9015

Kai

Yu

28:31.8

13:52

 

 

 

44

9059

Tao

Kang

45:35.7

17:04

 

COED 160&Up

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Team Maddie

 

 

 

 

39:40.0

 

 

52

1897

Steve

Russo

13:33.7

13:33.7

 

 

 

56

1436

Dawn

Burke

27:45.2

14:11

 

 

 

54

347

James

Royal

39:40.0

11:55

 

2

Cooper Fitness Team Poseidon

 

 

 

 

45:02.2

 

 

66

9153

Lynda

Tilley

19:00.6

19:00.6

 

 

 

64

9161

John

Rickerby

32:52.9

13:52

 

 

 

53

3104

Vijayan

Nair

45:02.2

12:09

 

3

Need An Older Age Group

 

 

 

 

0:45:20

 

 

63

1764

Charlie

Gonzalez

17:09.2

17:09.2

 

 

 

62

1362

Terry

Gonzalez

32:45.0

15:36

 

 

 

56

252

Fred

Ellefson

0:45:20

12:35

 

4

Time Bandits

 

 

 

 

0:45:26

 

 

66

1548

Robert

Benson

14:16.6

14:16.6

 

 

 

64

10

Linda

Kelly

28:43.5

14:27

 

 

 

63

5

Ken

Ashby

0:45:26

16:43

 

5

Lake Loopers

 

 

 

 

0:52:44

 

 

62

1000

Debye

Humphrey

19:48.4

19:48.4

 

 

 

66

1223

Bob

Luchsinger

36:48.9

17:00

 

 

 

58

4

Andy

Beach

0:52:44

15:55

 

6

Other

 

 

 

 

0:57:41

 

 

65

355

Fred

Schwall

25:35.7

25:35.7

 

 

 

46

4610

Maria

Arreguin

40:37.7

15:02

 

 

 

60

3317

Mark

Peacock

0:57:41

17:03

 

7

New Friends

 

 

 

 

1:07:33

 

 

66

3

Jeanne

Pitz

24:51.4

24:51.4

 

 

 

50

9170

Debra

Myers

44:42.1

19:51

 

 

 

59

57

Dennis

Chupp

1:07:33

22:51

 

FAMILY 0-59

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

YU's Rock!

 

 

 

0:44:57

 

 

42

5252

Weiling

Yu

14:51.7

14:51.7

 

 

 

7

9011

Alexander

Yu

30:55.0

16:03

 

 

 

9

9010

Marcel

Yu

44:57.4

14:02

 

2

Rodriquez Boys

 

 

 

0:52:41

 

 

8

9182

Eli

Rodriquez

18:54.2

18:54.2

 

 

 

29

9184

Jessie

Rodriquez

36:19.4

17:25

 

 

 

10

9183

JT

Rodriquez

52:40.6

16:21

 

3

BBGGMMBBB

 

 

 

0:55:25

 

 

7

9180

Leon

Zeng

20:20.4

20:20.4

 

 

 

40

9179

Zhongmaio

Zeng

36:35.6

16:15

 

 

 

6

9178

Arthur

Zeng

0:55:25

18:50

 

4

Triple V's

 

 

 

0:58:45

 

 

15

3837

Manny

Valdez

17:03.0

17:03.0

 

 

 

13

3838

Isabel

Valdez

40:41.3

23:38

 

 

 

11

3839

Melanie

Valdez

0:58:45

18:04

 

5

We Got Here As Sunna's We Could

 

 

 

0:58:56

 

 

38

367

Kristen

Sunna

22:12.0

22:12.0

 

 

 

9

3447

Ben

Sunna

39:19.4

17:07

 

 

 

12

834

Noelle

Sunna

0:58:56

19:37

 

6

The Tovars Power Puff Girls

 

 

 

1:01:46

 

 

32

5305

Veronica

Tovar

15:31.4

15:31.4

 

 

 

14

5306

Laila

Tovar

40:43.3

25:12

 

 

 

10

5307

Kayla

Tovar

1:01:46

21:03

 

7

Sunna or Later

 

 

 

1:02:09

 

 

6

9164

Sorette

Sunna

24:43.3

24:43.3

 

 

 

10

835

Samuel

Sunna

46:44.1

22:01

 

 

 

39

833

Matt

Sunna

1:02:09

15:25

 

FAMILY 60-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Bass Fish

 

 

 

 

43:31.7

 

 

40

4646

Doug

Bass

12:41.2

12:41.2

 

 

 

10

4648

Josh

Bass

26:29.2

13:48

 

 

 

40

4647

Makiko

Bass

43:31.7

17:02

 

2

BATS

 

 

 

 

43:48.4

 

 

26

9191

Katie

Batte

16:54.0

16:54.0

 

 

 

47

9192

Brad

Batte

30:08.0

13:14

 

 

 

30

9190

Kyle

Batte

43:48.4

13:40

 

3

Cooper Team Fitness Hera

 

 

 

 

44:06.4

 

 

38

5251

David

Gonzales

13:20.4

13:20.4

 

 

 

14

9168

Ryan

Gonzales

29:20.7

16:00

 

 

 

11

9167

Isabella

Gonzales

44:06.4

14:46

 

4

Rudd Family

 

 

 

 

44:41.1

 

 

30

4909

David

Rudd

13:53.4

13:53.4

 

 

 

28

4910

Lorry

Rudd

29:56.4

16:03

 

 

 

30

4909

David

Rudd

44:41.1

14:45

 

5

Dougge and Desperados

 

 

 

 

45:49.9

 

 

49

9066

Troy

Shull

14:57.3

14:57.3

 

 

 

45

9067

Matthew

Shull

29:18.6

14:21

 

 

 

10

9068

Vincent

Shull

45:49.9

16:31

 

6

Veggiesauruser

 

 

 

 

47:59.2

 

 

32

9171

Haley

Feuerbacher

12:53.9

12:53.9

 

 

 

10

9172

Christian

Lowry

33:54.4

21:00

 

 

 

32

9171

Haley

Feuerbacher

47:59.2

14:05

 

7

Chaput

 

 

 

 

51:18.2

 

 

43

3273

Brian

Chaput

14:03.4

14:03.4

 

 

 

37

3274

Rachel

Chaput

35:39.7

21:36

 

 

 

8

9189

Aaron

Chaput

51:18.2

15:39

 

8

DASH - Fun Run

 

 

 

 

56:25.2

 

 

43

4344

Julia

Xia

19:07.3

19:07.3

 

 

 

10

4347

Michelle

Bao

36:44.8

17:38

 

 

 

8

4348

Andy

Li

56:25.2

19:40

 

9

Slow as Pandas

 

 

 

 

57:07.6

 

 

41

5232

Tien-Tien

Hsieh

19:23.6

19:23.6

 

 

 

41

5233

Marcus

Lam

39:03.4

19:40

 

 

 

7

5234

Emily

Lam

57:07.6

18:04

 

10

The Poiriers

 

 

 

 

58:21.5

 

 

35

5578

Luc

Poirier

19:45.5

19:45.5

 

 

 

12

5569

Livy

Poirier

38:32.9

18:47

 

 

 

15

5568

Tori

Poirier

58:21.5

19:49

 

11

Hsieh Hsieh

 

 

 

 

59:54.6

 

 

31

9169

Suzanne

Davis

14:34.4

14:34.4

 

 

 

34

9063

Adam

Hsieh

34:03.0

19:29

 

 

 

8

9064

Addyson

Hsieh

59:54.6

25:52

 

FAMILY 120-159

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Epic Runner

 

 

 

 

45:46.1

 

 

47

4155

Andrew

Ge

13:06.2

13:06.2

 

 

 

46

4156

Lydia

Li

31:06.8

18:01

 

 

 

47

4155

Andrew

Ge

45:46.1

14:39

 

2

Not So Fast

 

 

 

 

49:27.0

 

 

48

4358

Lee

Frey

13:08.7

13:08.7

 

 

 

45

4359

Kim

Frey

35:23.6

22:15

 

 

 

48

4358

Lee

Frey

49:27.0

14:03

 

FAMILY 160-up

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Labradors

 

 

 

 

45:02.7

 

 

54

324

Frances

McKissick

13:42.8

13:42.8

 

 

 

68

323

Scott

McKissick

31:26.1

17:43

 

 

 

54

324

Frances

McKissick

45:02.7

13:37

 

CLYDESDALES

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Hades

 

 

 

 

35:24.3

 

 

28

9005

Josh

Creel

11:50.1

11:50.1

 

 

 

41

9006

Mitch

Willingham

23:31.9

11:42

 

 

 

37

4944

Marcos

Vargas

35:24.3

11:52

 

ATHENA

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Athena

 

 

 

 

 

0:51:17

 

 

31

9175

Alana

Finley

16:49.5

16:49.5

 

 

 

41

9008

Heather

McHutchison

35:20.1

18:31

 

 

 

45

9154

LaVette

Murphy

0:51:17

15:57

 

CLYDES/ATHENA MIXED

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cooper Fitness Team Artemis

 

 

 

 

0:50:27

 

 

41

4819

Joe

Perez

13:43.7

13:43.7

 

 

 

44

9058

Christine

Myck

33:10.0

19:26

 

 

 

35

9159

Gladys

Evans

0:50:27

17:17

 

2

Old, Fat & Slow

 

 

 

 

1:10:48

 

 

72

587

Barbara

Bowen

22:52.1

22:52.1

 

 

 

65

999

Ed

Humphrey

44:08.4

21:16

 

 

 

64

686

William

Swafford

1:10:48

26:40

 

 

 

Individual results will be available by Saturday 9/3.

 

 

JR. SPRINT (0.6213 mi) TOP FINISHERS

          BOYS  0-6                                 GIRLS  0-6

        1 Austin Muchow              5:31         1 Sydney Chaput              5:37

        2 Aden Muchow                6:24         2 Sorette Sunna              6:14

 

          BOYS  7-9                                 GIRLS  7-9

        1 Aaron Chaput               4:20         1 Emily Lam                  6:12

        2 Owen Just                  4:45         2 Miya Mathur                6:31

 

          BOYS 10-12                                GIRLS 10-12

        1 Stephen Wahlquist          4:08         1 Ella Prieto                6:10

        2 Marcel Yu                  4:11

 

 

Plano Pacers 3K Results---Saturday, August 27, 2016

                                                       FinTime   Pace   5Keq   Score

    1. Aaron Purser                            24 m      10:01   5:22   17.3    86.8

    2. Aaron Pearson                           26 m      10:16   5:30   17.7    84.6

    3. Jeremy Keiser                           36 m      10:17   5:31   17.8    86.4

    4. Tommy Smith                             50 m      10:33   5:40   18.2    91.1

    5. Steve Purser                            51 m      10:53   5:50   18.8    88.9

    6. Michael Held                            50 m      10:58   5:53   18.9    87.6

    7. Joe Landry                              50 m      11:04   5:56   19.1    86.8

    8. Derek Wadas                             45 m      11:10   5:59   19.3    83.3

    9. Rick Johnson                            53 m      11:15   6:02   19.4    87.3

   10. Shihui Mang                             46 m      11:17   6:03   19.5    82.9

   11. Shihui Mang                             46 m      11:20   6:05   19.6    82.6

   12. Chad Stoerner                           32 m      11:23   6:06   19.7    77.0

   13. JaeShaun Osborn                         13 m      11:24   6:07   19.7    85.5

   14. Brendan Gaffney                         34 m      11:28   6:09   19.8    76.9

   15. Raquel Jimenez                          31 f      11:30   6:10   19.9    86.1

   16. Shane Purser                            24 m      11:30   6:10   19.9    75.6

   17. Philip Roybal                           44 m      11:38   6:14   20.1    79.5

   18. Mitch Willingham                        41 m      11:42   6:17   20.2    77.7

   19. Brent Robinson                          35 m      11:45   6:18   20.3    75.3

   20. James Allen                             33 m      11:45   6:18   20.3    74.8

   21. Josh Creel                              28 m      11:50   6:21   20.4    73.5

   22. Marcos Vargas                           37 m      11:52   6:22   20.5    75.2

   23. Elizabeth Hurst                         30 f      11:53   6:22   20.5    83.2

   24. James Royal                             54 m      11:55   6:24   20.6    83.1

   25. Sebastian Martell                       16 m      12:04   6:28   20.8    76.3

   26. Vijayan Nair                            53 m      12:09   6:31   21.0    80.8

   27. Gregory Crafton                         57 m      12:12   6:33   21.1    83.2

   28. Daniel Flick                            59 m      12:12   6:33   21.1    84.6

   29. Michael Peacock                         48 m      12:17   6:35   21.2    77.2

   30. Evan Parsons                            46 m      12:18   6:36   21.3    76.1

   31. P.J. McGuire                            35 m      12:30   6:42   21.6    70.8

   32. Yan Wang                                45 m      12:31   6:43   21.6    74.3

   33. Ron Wahlquist                           58 m      12:32   6:43   21.7    81.7

   34. Theo Scholtz                            69 m      12:33   6:44   21.7    91.1

   35. Fred Ellefson                           56 m      12:35   6:45   21.7    79.9

   36. Tim Attlee                              54 m      12:37   6:46   21.8    78.5

   37. Juan Carlos Sifuentes                   47 m      12:38   6:47   21.8    74.5

   38. Doug Bass                               40 m      12:41   6:48   21.9    71.3

   39. Alfonso Martell                         48 m      12:42   6:49   21.9    74.6

   40. Reinaldo Medina                         48 m      12:44   6:50   22.0    74.4

   41. Billy Walker                            61 m      12:48   6:52   22.1    82.2

   42. Yoshi Sasaki                            58 m      12:50   6:53   22.2    79.7

   43. Haley Feuerbacher                       32 f      12:53   6:55   22.3    77.1

   44. Sue Luck                                41 f      12:56   6:56   22.3    79.7

   45. Joseph Callenes-Sloan                   33 m      12:56   6:56   22.3    68.0

   46. Joe Caterisano                          25 m      12:58   6:57   22.4    67.0

   47. Mark Olateju                            54 m      12:58   6:57   22.4    76.3

   48. Stewart Campbell                        42 m      13:05   7:01   22.6    69.9

   49. Andrew Ge                               47 m      13:06   7:02   22.6    71.9

   50. Lee Frey                                48 m      13:08   7:03   22.7    72.2

   51. Danielle Walker                         39 f      13:12   7:05   22.8    77.3

   52. Lisa Keener                             43 f      13:14   7:06   22.9    78.7

   53. Brad Batte                              47 m      13:14   7:06   22.9    71.2

   54. Yunji Huang                             53 m      13:14   7:06   22.9    74.2

   55. Miguel Tovar                            39 m      13:15   7:06   22.9    68.0

   56. David Gonzales                          38 m      13:20   7:09   23.0    67.2

   57. Michael Walden                          41 m      13:22   7:10   23.1    68.0

   58. Barry Papermaster                       62 m      13:25   7:12   23.2    79.1

   59. Ayanna Backs                            35 f      13:32   7:16   23.4    74.1

   60. Steve Russo                             52 m      13:33   7:16   23.4    71.9

   61. Brandon Barnhill                        39 m      13:36   7:18   23.5    66.2

   62. Frances McKissick                       54 f      13:37   7:18   23.5    82.4

   63. Letty Uribe                             40 f      13:38   7:19   23.6    75.2

   64. Kyle Batte                              30 m      13:40   7:20   23.6    63.8

   65. Frances McKissick                       54 f      13:42   7:21   23.7    81.9

   66. Joe Perez                               41 m      13:43   7:21   23.7    66.3

   67. Frank Bedoya                            38 m      13:48   7:24   23.8    64.9

   68. Josh Bass                               10 m      13:48   7:24   23.8    77.4

   69. Diana Diaz                              38 f      13:49   7:25   23.9    73.5

   70. Kai Yu                                  42 m      13:52   7:26   24.0    65.9

   71. John Rickerby                           64 m      13:52   7:26   24.0    78.1

   72. David Rudd                              30 m      13:53   7:27   24.0    62.8

   73. Emily Willemin                          45 f      13:55   7:28   24.0    75.7

   74. Tessa Whitaker                          39 f      13:57   7:29   24.1    73.2

   75. Marcel Yu                                9 m      14:02   7:32   24.2    79.2

   76. Lee Frey                                48 m      14:03   7:32   24.3    67.5

   77. Brian Chaput                            43 m      14:03   7:32   24.3    65.4

   78. Maria Moore                             55 f      14:03   7:32   24.3    80.5

   79. Julia Parker                            32 f      14:04   7:33   24.3    70.6

   80. Haley Feuerbacher                       32 f      14:05   7:33   24.3    70.5

   81. Dawn Burke                              56 f      14:11   7:37   24.5    80.4

   82. Stephen Wahlquist                       10 m      14:15   7:39   24.6    75.0

   83. Robert Benson                           66 m      14:16   7:39   24.6    77.5

   84. Chris Trumphour                         42 m      14:17   7:40   24.7    64.0

   85. Romulo Ramirez                          36 m      14:18   7:40   24.7    62.1

   86. Matthew Shull                           45 m      14:21   7:42   24.8    64.8

   87. Scott Gardner                           29 m      14:25   7:44   24.9    60.4

   88. Linda Kelly                             64 f      14:27   7:45   25.0    85.0

   89. Jolyne Doyle                            48 f      14:31   7:47   25.1    74.0

   90. Suzanne Davis                           31 f      14:34   7:49   25.2    68.0

   91. Nicolle Block                           42 f      14:36   7:50   25.2    71.0

   92. Caleb Hutson                            27 m      14:39   7:52   25.3    59.3

   93. Andrew Ge                               47 m      14:39   7:52   25.3    64.3

   94. Qing Fang                               52 m      14:39   7:52   25.3    66.5

   95. Sridhar Rajagopal                       38 m      14:40   7:52   25.3    61.1

   96. Marisa Sifuentes                        42 f      14:42   7:53   25.4    70.5

   97. Pingshan Wen                            50 m      14:45   7:55   25.5    65.1

   98. David Rudd                              30 m      14:45   7:55   25.5    59.1

   99. Isabella Gonzales                       11 f      14:46   7:55   25.5    79.2

  100. Kyle Savage                             30 m      14:47   7:56   25.5    59.0

  101. James Dunn                              59 m      14:48   7:56   25.6    69.8

  102. Day-Ruey Lui                            58 m      14:51   7:58   25.7    68.9

  103. Weiling Yu                              42 f      14:51   7:58   25.7    69.8

  104. Monica Snowden                          49 f      14:53   7:59   25.7    72.7

  105. Troy Shull                              49 m      14:57   8:01   25.8    63.8

  106. Maria Arreguin                          46 f      15:02   8:04   26.0    70.5

  107. Teri Anderson                           36 f      15:04   8:05   26.0    66.8

  108. David Doyle                             51 m      15:10   8:08   26.2    63.8

  109. Lihong Guo                              50 f      15:15   8:11   26.3    71.4

  110. Matthew McGarity                        43 m      15:16   8:11   26.4    60.2

  111. Cathy Faber                             37 f      15:16   8:11   26.4    66.2

  112. Sigi Diaz                               62 m      15:20   8:14   26.5    69.3

  113. Debbie Brewer                           56 f      15:21   8:14   26.5    74.3

  114. Christina Booker                        33 f      15:22   8:15   26.5    64.8

  115. Jasson Osborn                           37 f      15:22   8:15   26.5    65.8

  116. Matt Sunna                              39 m      15:25   8:16   26.6    58.4

  117. Brandi Barnhill                         38 f      15:26   8:17   26.7    65.8

  118. April Mims                              44 f      15:28   8:18   26.7    67.8

  119. Veronica Tovar                          32 f      15:31   8:19   26.8    64.0

  120. Terry Gonzalez                          62 f      15:36   8:22   27.0    77.1

  121. Aaron Chaput                             8 m      15:39   8:24   27.0    74.3

  122. Ingrid Martin                           44 f      15:46   8:27   27.2    66.5

  123. Jenny Simpson                           24 f      15:47   8:28   27.3    62.5

  124. Andy Beach                              58 m      15:55   8:32   27.5    64.3

  125. Tracy Walken                            41 f      15:56   8:33   27.5    64.7

  126. LaVette Murphy                          45 f      15:57   8:33   27.6    66.1

  127. Ryan Gonzales                           14 m      16:00   8:35   27.6    59.6

  128. Alexander Yu                             7 m      16:03   8:37   27.7    76.3

  129. Lorry Rudd                              28 f      16:03   8:37   27.7    61.4

  130. Joe Castillo                            37 m      16:13   8:42   28.0    55.0

  131. Zhongmaio Zeng                          40 f      16:15   8:43   28.1    63.1

  132. JT Rodriquez                            10 m      16:21   8:46   28.2    65.3

  133. Heather Shepherd                        38 f      16:25   8:48   28.4    61.9

  134. Vincent Shull                           10 m      16:31   8:52   28.5    64.7

  135. Jeremy Bosque                           33 m      16:31   8:52   28.5    53.2

  136. Ken Ashby                               63 m      16:43   8:58   28.9    64.1

  137. Alana Finley                            31 f      16:49   9:01   29.1    58.9

  138. Katie Batte                             26 f      16:54   9:04   29.2    58.2

  139. Bob Luchsinger                          66 m      17:00   9:07   29.4    65.1

