Plano Pacers 3x3K Relay & Jr. Sprint

at Bob Woodruff Park, Plano, TX

Saturday August 29, 2015

 

 

CATEGORY

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

MALE OVERALL

TEAM NAME

AGE

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Team Oc

 

 

 

 

 

31:48.0

 

 

21

2786

Mohammad

Nourani

10:54.0

10:54.0

 

 

 

19

9065

Keishi

Mii

21:19.0

10:25

 

 

 

18

9064

Alireza

Nourani

31:48.0

10:29

 

FEMALE OVERALL

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Speedkidz Elite #1

 

 

 

 

37:45.0

 

 

14

9109

Maddie

Hatfield

11:07.0

11:07.0

 

 

 

8

4880

Jordan

Lacsamana

24:59.0

13:52

 

 

 

14

9006

Katelin

Gildersleeve

37:45.0

12:46

 

COED OVERALL

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Tc in the House Again

 

 

 

 

34:12.0

 

 

37

1691

Jason

Bogardus

10:41.0

10:41.0

 

 

 

36

4394

Kisha

Littrell

23:12.0

12:31

 

 

 

39

2576

Shawn

McCawley

34:12.0

11:00

 

FAMILY OVERALL

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Team Purser

 

 

 

 

32:39.0

 

 

23

401

Shane

Purser

11:17.0

11:17.0

 

 

 

50

341

Steve

Purser

22:23.0

11:06

 

 

 

23

405

Aaron

Purser

32:39.0

10:16

 

MALE 0-44

TEAM NAME

AGE

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Cirque de Sore Legs

 

 

 

 

41:12.0

 

 

13

4566

Max

Rumi

12:46.0

12:46.0

 

 

 

14

4300

Stone

Haney

26:58.0

14:12

 

 

 

12

9120

Leyton

Thompson

41:12.0

14:14

 

2

Speedy Six Graders

 

 

 

 

 

41:57.0

 

 

11

4383

Tulio

Sasaya

14:57.0

14:57.0

 

 

 

11

3878

Rickie

Wille

29:55.0

14:58

 

 

 

15

3877

Nathan

Wille

41:57.0

12:02

 

3

It's All Good In The Wood

 

 

 

 

42:26.0

 

 

15

9009

Eric

Ponce

15:46.0

15:46.0

 

 

 

15

9059

Jacob

Tagert

29:34.0

13:48

 

 

 

14

9007

Everett

Barkley

42:26.0

12:52

 

4

The Brothers

 

 

 

 

45:15.0

 

 

11

4590

Andrew

Parks

16:47.0

16:47.0

 

 

 

11

4588

Matthew

Parks

31:19.0

14:32

 

 

 

11

4589

Will

Parks

45:15.0

13:56

 

MALE 45-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Team Europe

 

39:35.0

 

 

46

4036

Jaime

Cobos

10:47.0

10:47.0

 

 

 

13

9054

Joshua

Brinks

26:52.0

16:05

 

 

 

52

1355

Hans

Brinks

39:35.0

12:43

 

MALE 120-164

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

49ers

 

 

 

 

32:40.0

 

 

49

13

Joe

Landry

10:41.0

10:41.0

 

 

 

49

9117

Michael

Held

21:45.0

11:04

 

 

 

49

510

Tommy

Smith

32:40.0

10:55

 

2

Aguilas

 

 

 

 

33:19.0

 

 

44

2207

Mario

Delgado

11:05.0

11:05.0

 

 

 

46

1316

Hector

Delgado

22:27.0

11:22

 

 

 

40

9063

Fernando

Garcia

33:19.0

10:52

 

3

Two and a Half Man

 

 

 

 

33:24.0

 

 

50

9001

Rey

Balderas

11:21.0

11:21.0

 

 

 

38

9111

Michael

Roddy

22:26.0

11:05

 

 

 

52

111

Rick

Johnson

33:24.0

10:58

 

4

Three Dog Morning

 

 

 

 

33:50.0

 

 

53

347

James

Royal

11:23.0

11:23.0

 

 

 

46

4299

Sean

Haney

22:48.0

11:25

 

 

 

46

4230

Paul

Barker

33:50.0

11:02

 

5

DMM

 

 

 

 

36:56.0

 

 

40

9103

David

Crothers

12:08.0

12:08.0

 

 

 

36

9104

Marcos

Vargas

24:42.0

12:34

 

 

 

47

9105

Michael

Peacock

36:56.0

12:14

 

6

Holy Von Schmoly

 

 

 

 

37:29.0

 

 

33

9110

Matt

Shem

13:23.0

13:23.0

 

 

 

47

4831

Jeff

Christian

25:10.0

11:47

 

 

 

46

4844

J. Eduardo

Ortiz

37:29.0

12:19

 

7

Denburry Running Team

 

 

 

 

38:41.0

 

 

38

4961

Brandon

Barnhill

13:37.0

13:37.0

 

 

 

40

1751

Michael

Walden

26:39.0

13:02

 

 

 

43

3790

Phil

Roybal

38:41.0

12:02

 

8

Catapult Health

 

 

 

 

39:27.0

 

 

61

9051

Lee

Dukes

12:04.0

12:04.0

 

 

 

28

9010

Matt

Brown

27:04.0

15:00

 

 

 

61

9051

Lee

Dukes

39:27.0

12:23

 

9

TerryManavVijayan

 

 

 

 

41:18.0

 

 

52

3104

Vijayan

Nair

12:14.0

12:14.0

 

 

 

30

9124

Manav

Shah

27:18.0

15:04

 

 

 

64

9125

Terry

Ziegler

41:18.0

14:00

 

10

Blue Chippers

 

 

 

 

44:31.0

 

 

44

3537

Dale

Brookner

13:04.0

13:04.0

 

 

 

47

9015

Rich

Blazevich

28:42.0

15:38

 

 

 

57

3231

Ernest

Lineberger

44:31.0

15:49

 

11

Kungfu Panda

 

 

 

 

44:44.0

 

 

48

4355

Steven

Qian

15:24.0

15:24.0

 

 

 

46

4955

Pinghai

Hao

29:35.0

14:11

 

 

 

46

4185

Andrew

Ge

44:44.0

15:09

 

12

Predictionairies

 

 

 

 

45:38.0

 

 

39

4414

Stephan

van Coppenole

13:41.0

13:41.0

 

 

 

62

21

Mike

Picard

29:43.0

16:02

 

 

 

33

2725

Jonathan

Picard

45:38.0

15:55

 

13

Bailey Racers

 

 

 

 

46:14.0

 

 

9

9122

Stephen

Wahlquist

15:47.0

15:47.0

 

 

 

73

126

Jack

Manning

33:22.0

17:35

 

 

 

57

9123

Ron

Wahlquist

46:14.0

12:52

 

MALE 165&Up

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Face Plants

 

 

 

 

36:53.0

 

 

52

1846

Terry

Dill

12:06.0

12:06.0

 

 

 

61

9102

Mark

Roman

25:05.0

12:59

 

 

 

58

9101

Jeff

Roth

36:53.0

11:48

 

2

Hurry Canes

 

 

 

 

45:34.0

 

 

52

4959

Yunji

Huang

14:52.0

14:52.0

 

 

 

49

3203

Pingshan

Wen

29:45.0

14:53

 

 

 

65

2558

Xinji

Li

45:34.0

15:49

 

3

Ben Quick

 

 

 

 

47:51.0

 

 

67

323

Scott

McKissick

16:54.0

16:54.0

 

 

 

65

9008

Ron

Reed

31:04.0

14:10

 

 

 

63

5

Ken

Ashby

47:51.0

16:47

 

4

2 Gold Goats and a Kid

 

 

 

 

55:54.0

 

 

63

9012

Michael

Sullivan

18:42.0

18:42.0

 

 

 

74

9013

Larry

McCarty

38:33.0

19:51

 

 

 

75

9011

Victor

Hegemann

55:54.0

17:21

 

5

Fine Time

 

 

 

 

56:58.0

 

 

55

83

Larry

Fine

16:49.0

16:49.0

 

 

 

75

4951

Claude

Dollins

39:40.0

22:51

 

 

 

62

1028

Kenny

Gardner

56:58.0

17:18

 

6

Flat Feet

 

 

 

 

57:43.0

 

 

69

19

Mike

Koskan

23:04.0

23:04.0

 

 

 

74

22

James

Gabhart

42:41.0

19:37

 

 

 

50

50

Charles

Brown

57:43.0

15:02

 

FEMALE 0-44

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Speedkidz Elite #2

 

 

 

 

44:46.0

 

 

10

9055

Audry

Reed

13:43.0

13:43.0

 

 

 

7

9053

Emily

Hernandez

29:36.0

15:53

 

 

 

11

9052

Katherine

Gann

44:46.0

15:10

 

FEMALE 45-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Team Pink

39:15.0

 

 

29

9021

Meghan

Klement

13:39.0

13:39.0

 

 

 

39

9002

Sadie

Briggs

26:24.0

12:45

 

 

 

30

4949

Sue

Luck

39:15.0

12:51

 

2

Sole Sisters

 

 

 

 

41:54.0

 

 

45

4945

Luisa

King

13:54.0

13:54.0

 

 

 

37

9020

Isabel

Segovia

28:13.0

14:19

 

 

 

33

736

Stacey

Rotunno

41:54.0

13:41

 

3

Moms Outta Lifetime

 

 

 

 

42:36.0

 

 

36

9022

Jennifer

Scotts

14:26.0

14:26.0

 

 

 

39

9024

Letty

Uribe

28:33.0

14:07

 

 

 

35

9023

Nicolle

Block

42:36.0

14:03

 

4

Brunette Transplants

 

 

 

 

44:46.0

 

 

39

9005

Jill

Langham

14:55.0

14:55.0

 

 

 

22

9004

Kendyl

Churchman

30:07.0

15:12

 

 

 

23

9003

Jenny

Simpson

44:46.0

14:39

 

5

TBA

 

 

 

 

46:37.0

 

 

40

1750

Tracy

Walden

15:54.0

15:54.0

 

 

 

37

4960

Brandi

Barnhill

31:59.0

16:05

 

 

 

31

4973

Amanda

Ramseyer

46:37.0

21:19

 

6

Buff Beauties

 

 

 

 

47:36.0

 

 

37

4536

Christina

Drueckhammer

14:55.0

14:55.0

 

 

 

31

2603

Lindsay

Robbins

32:27.0

17:32

 

 

 

40

4260

Michelle

Buffham

47:36.0

21:19

 

7

Tres Amigas

 

 

 

 

50:04.0

 

 

25

9070

Ana

Belmonte

18:28.0

18:28.0

 

 

 

29

9069

Dominique

Penaloza

36:50.0

18:22

 

 

 

30

3816

Suzanne

Davis

50:04.0

21:19

 

8

Chica Power!

 

 

 

 

0:57:14

 

 

13

2923

Sarah

Ahmadi

13:38.0

13:38.0

 

 

 

50

9128

Linda

Cantu

36:14.0

22:36

 

 

 

51

2919

Anita

Ahmadi

57:14.0

21:19

 

FEMALE 120-164

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Gazelle Girls

40:41.0

 

 

47

4037

Tellie

Cobos

12:12.0

12:12.0

 

 

 

42

9116

Roxana

Wroblewski

27:56.0

15:44

 

 

 

47

1921

Angela

Eusery

40:41.0

12:45

 

2

Your Pace or Mine?

43:19.0

 

 

53

324

Frances

McKissick

13:22.0

13:22.0

 

 

 

46

12

Cindy

Engel

29:09.0

15:47

 

 

 

48

511

Leslie

Smith

43:19.0

14:10

 

3

Jammin

44:07.0

 

 

37

9056

Julie

Dimoulakis

14:46.0

14:46.0

 

 

 

48

9057

Monica

Snowden

29:01.0

14:15

 

 

 

43

9058

April

Mims

44:07.0

15:06

 

4

New Dash

54:28.0

 

 

38

9107

Qian

Jiang

18:43.0

18:43.0

 

 

 

45

9108

Helen

Ye

36:42.0

17:59

 

 

 

45

9106

Wen

You

54:28.0

17:46

 

5

GOTR

59:45.0

 

 

44

2772

Lynn

Tanksley

20:02.0

20:02.0

 

 

 

60

286

Sharon

Hirsch

39:08.0

19:06

 

 

 

38

9029

Holly

Quartero

59:45.0

20:37

 

COED 45-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Ninja Turtles

47:53.0

 

 

30

4233

Maggie

Raymond

19:37.0

19:37.0

 

 

 

30

4232

Alex

Raymond

34:19.0

14:42

 

 

 

30

9031

Nik

Tatsch

47:53.0

13:34

 

2

Acorn

50:43.0

 

 

20

9066

Aaron

Bunnell

17:29.0

17:29.0

 

 

 

21

9067

Daniel

Gibson

31:18.0

13:49

 

 

 

45

9068

KayLynn

Gibson

50:43.0

19:25

 

COED 120-164

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Beauty and the Beasts

40:26.0

 

 

62

110

JJ

Jenkins

13:14.0

13:14.0

 

 

 

37

4416

Jennifer

Tarkington

27:36.0

14:22

 

 

 

56

159

David

Potter

40:26.0

12:50

 

2

Wildcat plus Two

 

 

 

 

41:37.0

 

 

16

9014

Andrea

Dittmer

14:17.0

14:17.0

 

 

 

55

54

Jim

Cavanaugh

29:44.0

15:27

 

 

 

53

347

James

Royal

41:37.0

11:53

 

3

DASH-JXM

43:31.0

 

 

42

4349

Lilly

Ji

15:22.0

15:22.0

 

 

 

42

4344

Julia

Xia

31:30.0

16:08

 

 

45

4972

Shihui

Mang

43:31.0

12:01

 

4

Procrastinators

 

 

 

 

43:36.0

 

 

47

4396

Reinaldo

Medina

13:26.0

13:26.0

 

 

 

39

9025

Christy

Bowers

31:00.0

17:34

 

 

 

46

3018

Eric

Powers

43:36.0

12:36

 

5

Sharks

43:40.0

 

 

53

4606

Andrew

Shafer

15:28.0

15:28.0

 

 

 

45

4610

Maria

Arreguin

30:10.0

14:42

 

 

51

3335

Alan

Kaplan

43:40.0

13:30

 

6

DHD

 

 

 

 

48:44.0

 

 

57

530

Day-Ruey

Lui

14:32.0

14:32.0

 

 

 

45

4744

Haiba

Zhang

33:10.0

18:38

 

 

 

55

49

Debbie

Brewer

48:44.0

15:34

 

7

Not So Fast

49:50.0

 

 

47

4359

Lee

Frey

13:44.0

13:44.0

 

 

 

39

3735

Holly

Millay

34:37.0

20:53

 

 

47

4858

Lee

Frey

49:50.0

15:13

 

COED 165&Up

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Six Old Knees

45:41.0

 

 

64

160

Jerry

Powel

13:36.0

13:36.0

 

 

 

61

1362

Terry

Gonzalez

28:57.0

15:21

 

 

62

1764

Charlie

Gonzalez

45:41.0

16:44

 

2

Relay This

 

 

 

 

53:50.0

 

 

65

1223

Mike

Colvin

23:25.0

23:25.0

 

 

 

63

142

Bob

Luchsinger

39:21.0

15:56

 

 

 

55

1436

Dawn

Burke

53:50.0

14:29

 

3

Turtles

1:08:44

 

 

65

3

Jeanne

Pitz

25:44.0

25:44.0

 

 

 

73

788

Nancy

Cole

50:36.0

24:52

 

 

70

63

Alan

Davis

1:08:44

18:08

 

FAMILY 0-44

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Renaissance Academy

 

 

 

0:39:14

 

 

12

9060

Travis

Gibson

11:45.0

11:45.0

 

 

 

9

9061

Mary Kathryn

Gibson

24:31.0

12:46

 

 

 

6

9062

Peter

Gibson

39:14.0

14:43

 

2

Money

 

 

 

0:48:23

 

 

12

4643

Carly

Price

18:55.0

18:55.0

 

 

 

10

4644

Mason

Price

33:27.0

14:32

 

 

 

14

4642

Braden

Price

48:23.0

14:56

 

3

Sunna or Later

 

 

 

1:02:09

 

 

9

835

Samuel

Sunna

20:47.0

20:47.0

 

 

 

11

834

Noelle

Sunna

40:54.0

20:07

 

 

 

8

3447

Ben

Sunna

1:02:09

21:15

 

FAMILY 45-119

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Hammer Time

 

 

 

 

37:07.0

 

 

11

4538

Wesley

Drueckhammer

13:34.0

13:34.0

 

 

 

12

4537

Tyler

Drueckhammer

25:58.0

12:24

 

 

 

38

4535

David

Drueckhammer

37:07.0

11:09

 

2

Racer X

 

 

 

 

40:16.0

 

 

40

3121

Trini

Monistere

17:16.0

17:16.0

 

 

 

18

9115

Jorge

Perez

27:55.0

10:39

 

 

 

50

3120

Danny

Monistere

40:16.0

12:21

 

3

Vigilante Vrkas

41:53.0

 

 

31

3468

Stephen

Vrska

10:49.0

10:49.0

 

 

 

31

3468

Stephen

Vrska

21:33.0

10:44

 

 

28

3469

Whitney

Vrska

41:53.0

20:20

 

4

Breez'in

 

 

 

 

41:57.0

 

 

50

1389

Jeff

Breese

12:48.0

12:48.0

 

 

 

48

9113

Eric

Breese

29:45.0

16:57

 

 

 

17

9112

Linda

Breese

41:57.0

12:12

 

5

Elizondo Family

 

 

 

 

42:16.0

 

 

40

4929

Rosa

Elizondo

15:00.0

15:00.0

 

 

 

19

4931

Eduardo

Elizondo

29:28.0

14:28

 

 

 

37

4930

Abelardo

Elizondo

42:16.0

12:48

 

6

JT Racing

 

 

 

 

45:07.0

 

 

47

2968

Lori

Sinclair

14:39.0

14:39.0

 

 

 

52

2969

Bruce

Topott

29:19.0

14:40

 

 

 

8

2970

Jenna

Topott

45:07.0

15:48

 

7

Family Dash

 

 

 

 

46:17.0

 

 

13

4524

Sidney

Wang

15:47.0

15:47.0

 

 

 

44

4523

Yan

Wang

29:54.0

14:07

 

 

 

42

4522

Kathleen

Tsai

46:17.0

16:23

 

8

Campbell Crazys

 

 

 

 

47:36.0

 

 

41

9071

Stewart

Campbell

12:43.0

12:43.0

 

 

 

9

9072

Audrey

Campbell

29:29.0

16:46

 

 

 

9

9073

Maddie

Campbell

47:36.0

18:07

 

9

Lions

 

 

 

 

48:13.0

 

 

39

4937

Brenda

Ontiveros

15:09.0

15:09.0

 

 

 

19

4940

Jason

Pavon

32:38.0

17:29

 

 

 

39

4937

Brenda

Ontiveros

48:13.0

15:35

 

10

Opera Sardine Ransom

 

 

 

 

48:29.0

 

 

34

9019

Boryana

Manz

22:06.0

22:06.0

 

 

 

31

4142

Stephen

Manz

36:07.0

14:01

 

 

 

36

4668

David

Manz

48:29.0

12:22

 

11

Team Bern

 

 

 

 

49:05.0

 

 

51

4662

Tomas

Bern

16:15.0

16:15.0

 

 

 

50

4663

Edilia

Bern

31:16.0

15:01

 

 

 

16

4664

Alexis

Bern

49:05.0

17:49

 

12

Ge

 

 

 

 

49:24.0

 

 

45

4155

Andrew

Ge

14:44.0

14:44.0

 

 

 

15

4157

Eric

Ge

30:49.0

16:05

 

 

 

45

4156

Lydia

Li

49:24.0

18:35

 

13

BBMMBBB

 

 

 

 

50:12.0

 

 

6

4711

Leon

Zeng

21:40.0

21:40.0

 

 

 

39

4710

Zhongmiao

Wang

38:04.0

16:24

 

 

 

45

3111

Charles

Zeng

50:12.0

12:08

 

14

Turpin Trio

 

 

 

 

55:39.0

 

 

7

9018

Jonah

Turpin

18:25.0

18:25.0

 

 

 

9

9017

Reece

Turpin

37:37.0

19:12

 

 

 

37

9016

Staci

Turpin

55:39.0

18:02

 

15

Team ME

 

 

 

 

55:47.0

 

 

36

4621

Gerad

Housley

17:58.0

17:58.0

 

 

 

36

4621

Gerad

Housley

36:41.0

18:43

 

 

 

36

4621

Gerad

Housley

55:47.0

19:06

 

FAMILY 120-164

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Lilly Bay Ray

43:01.0

 

 

57

3091

Matt

Pierret

13:35.0

13:35.0

 

 

 

24

9030

Rebecca

Pierret

28:47.0

15:12

 

 

57

3091

Matt

Pierret

43:01.0

14:14

 

2

2 Bros

50:11.0

 

 

44

9027

Matthew

Shull

14:19.0

14:19.0

 

 

 

48

9028

Troy

Shull

28:26.0

14:07

 

 

48

9028

Troy

Shull

50:11.0

21:45

 

3

Grandpa

59:07.0

 

 

53

9074

Gary

William

19:02.0

19:02.0

 

 

 

6

3646

Thomas

Collins

40:52.0

21:50

 

 

57

2734

Tom

Collins

59:07.0

18:15

 

CLYDESDALES

TEAM NAME

 

BIB #

FIRST NAME

LAST NAME

TIME

SPLIT

TOT TIME

1

Last Place

50:38.0

 

 

37

9026

Wes

Martin

18:11.0

18:11.0

 

 

 

27

4926

Zach

Land

36:16.0

18:05

 

 

35

3669

Romulo

Ramirez

50:38.0

14:22

 

2

Marquis

 

 

 

 

1:05:04

 

 

33

9119

Kathiravan

Balu

23:18.0

23:18.0

 

 

 

33

9118

Sunil

Muppirala

41:11.0

17:53

 

 

 

33

9119

Kathiravan

Balu

1:05:04

23:53

 

3

Glacial Pacers

 

 

 

 

1:14:03

 

 

37

57

Dennis

Chupp

23:57.0

23:57.0

 

 

 

64

999

Ed

Humphrey

47:42.0

23:45

 

 

 

63

686

William

Swafford

1:14:03

26:21

 

 

 

JR. SPRINT (0.6213 mi) TOP FINISHERS

          BOYS  0-6                                 GIRLS  0-6

        1 Peter Gibson               4:44         1 Sorette Sunna              5:46

        2 Nathan Brookner            5:13         2 Mary Manz                  5:58

        3 Hudson Bodle               5:38         3 Adali Tarkington           6:41

 

          BOYS  7-9                                GIRLS  7-9

        1 Stephen Wahlquist          4:24         1 Mary Kathryn Gibson        3:54

        2 Leonardo Elizondo          4:26         2 Jordan Lacsamana           4:12

        3 Jake Bodle                 4:46         3 Gabrielle Hill             4:18

 

          BOYS 10-12                                GIRLS 10-12

        1 Travis Gibson              3:36         1 Katherine Gann             4:13

        2 William Parks              3:52         2 Noelle Sunna               4:21

        3 Matthew Parks              4:10         3 Kylie Kaneshige            4:27

 

 

Plano Pacers 3K Results---Saturday, August 29, 2015

                                                       FinTime   Pace   5Keq   Score

    1. Aaron Purser                            23 m      10:16  05:30   17.7    84.9

    2. Keishi Mii                              19 m      10:25  05:35   18.0    85.4

    3. Alireza Nourani                         18 m      10:29  05:37   18.1    85.7

    4. Jorge Perez                             18 m      10:39  05:43   18.4    84.3

    5. Jason Bogardus                          37 m      10:41  05:44   18.5    83.5

    6. Joe Landry                              49 m      10:41  05:44   18.5    89.3

    7. Stephen Vrska                           31 m      10:44  05:45   18.5    81.4

    8. Jaime Cobos                             46 m      10:47  05:47   18.6    86.8

    9. Stephen Vrska                           31 m      10:49  05:48   18.7    80.8

   10. Fernando Garcia                         40 m      10:52  05:50   18.8    83.3

   11. Mohammad Nourani                        21 m      10:54  05:51   18.8    80.6

   12. Tommy Smith                             49 m      10:55  05:51   18.9    87.4

   13. Rick Johnson                            52 m      10:58  05:53   18.9    88.9

   14. Shawn McCawley                          39 m      11:00  05:54   19.0    81.9

   15. Paul Barker                             46 m      11:02  05:55   19.1    84.8

   16. Michael Held                            49 m      11:04  05:56   19.1    86.2

   17. Mario Delgado                           44 m      11:05  05:57   19.1    83.4

   18. Michael Roddy                           38 m      11:05  05:57   19.1    80.9

   19. Steve Purser                            50 m      11:06  05:57   19.2    86.6

   20. Maddie Hatfield                         14 f      11:07  05:58   19.2    97.2

   21. David Drueckhammer                      38 m      11:09  05:59   19.3    80.4

   22. Shane Purser                            23 m      11:17  06:03   19.5    77.3

   23. Rey Balderas                            50 m      11:21  06:05   19.6    84.7

   24. Hector Delgado                          46 m      11:22  06:06   19.6    82.3

   25. James Royal                             53 m      11:23  06:06   19.7    86.3

   26. Sean Haney                              46 m      11:25  06:07   19.7    82.0

   27. Travis Gibson                           12 m      11:45  06:18   20.3    85.2

   28. Jeff Christian                          47 m      11:47  06:19   20.4    79.9

   29. Jeff Roth                               58 m      11:48  06:20   20.4    86.7

   30. James Royal                             53 m      11:53  06:22   20.5    82.7

   31. Shihui Mang                             45 m      12:01  06:27   20.8    77.4

   32. Nathan Wille                            15 m      12:02  06:27   20.8    77.7

   33. Phil Roybal                             43 m      12:02  06:27   20.8    76.4

   34. Lee Dukes                               61 m      12:04  06:28   20.8    87.2

   35. Terry Dill                              52 m      12:06  06:29   20.9    80.6

   36. David Crothers                          40 m      12:08  06:31   21.0    74.6

   37. Charles Zeng                            45 m      12:08  06:31   21.0    76.7

   38. Tellie Cobos                            47 f      12:12  06:33   21.1    87.5

   39. Linda Breese                            17 f      12:12  06:33   21.1    84.4

   40. Vijayan Nair                            52 m      12:14  06:34   21.1    79.7

   41. Michael Peacock                         47 m      12:14  06:34   21.1    77.0

   42. J. Eduardo Ortiz                        46 m      12:19  06:36   21.3    76.0

   43. Danny Monistere                         50 m      12:21  06:38   21.3    77.8

   44. David Manz                              36 m      12:22  06:38   21.4    71.9

   45. Lee Dukes                               61 m      12:23  06:39   21.4    84.9

   46. Tyler Drueckhammer                      12 m      12:24  06:39   21.4    80.7

   47. Kisha Littrell                          36 f      12:31  06:43   21.6    80.5

   48. Marcos Vargas                           36 m      12:34  06:44   21.7    70.7

   49. Eric Powers                             46 m      12:36  06:46   21.8    74.3

   50. Stewart Campbell                        41 m      12:43  06:49   22.0    71.5

   51. Hans Brinks                             52 m      12:43  06:49   22.0    76.7

   52. Sadie Briggs                            39 f      12:45  06:50   22.0    80.0

   53. Angela Eusery                           47 f      12:45  06:50   22.0    83.7

   54. Max Rumi                                13 m      12:46  06:51   22.1    76.4

   55. Katelin Gildersleeve                    14 f      12:46  06:51   22.1    84.6

   56. Mary Kathryn Gibson                      9 f      12:46  06:51   22.1    98.7

   57. Jeff Breese                             50 m      12:48  06:52   22.1    75.1

   58. Abelardo Elizondo                       37 m      12:48  06:52   22.1    69.7

   59. David Potter                            56 m      12:50  06:53   22.2    78.4

   60. Sue Luck                                30 f      12:51  06:54   22.2    76.9

   61. Everett Barkley                         14 m      12:52  06:54   22.2    74.1

   62. Ron Wahlquist                           57 m      12:52  06:54   22.2    78.9

   63. Mark Roman                              61 m      12:59  06:58   22.4    81.0

   64. Michael Walden                          40 m      13:02  07:00   22.5    69.4

   65. Dale Brookner                           44 m      13:04  07:01   22.6    70.8

   66. JJ Jenkins                              62 m      13:14  07:06   22.9    80.2

   67. Frances McKissick                       53 f      13:22  07:10   23.1    83.3

   68. Matt Shem                               33 m      13:23  07:11   23.1    65.7

   69. Reinaldo Medina                         47 m      13:26  07:12   23.2    70.1

   70. Alan Kaplan                             51 m      13:30  07:15   23.3    71.7

   71. Wesley Drueckhammer                     11 m      13:34  07:17   23.4    76.0

   72. Nik Tatsch                              30 m      13:34  07:17   23.4    64.3

   73. Matt Pierret                            57 m      13:35  07:17   23.5    74.7

   74. Jerry Powell                            64 m      13:36  07:18   23.5    79.6

   75. Brandon Barnhill                        38 m      13:37  07:18   23.5    65.8

   76. Sarah Ahmadi                            13 f      13:38  07:19   23.6    81.0

   77. Meghan Klement                          29 f      13:39  07:19   23.6    72.3

   78. Stephan van Coppenole                   39 m      13:41  07:20   23.6    65.8

   79. Stacey Rotunno                          33 f      13:41  07:20   23.6    72.8

   80. Audry Reed                              10 f      13:43  07:21   23.7    88.2

   81. Lee Frey                                47 m      13:44  07:22   23.7    68.6

   82. Jacob Tagert                            15 m      13:48  07:24   23.8    67.8

   83. Daniel Gibson                           21 m      13:49  07:25   23.9    63.6

   84. Jordan Lacsamana                         8 f      13:52  07:26   24.0    95.1

   85. Luisa King                              45 f      13:54  07:27   24.0    75.8

   86. Will Parks                              11 m      13:56  07:28   24.1    74.0

   87. Terry Ziegler                           64 m      14:00  07:31   24.2    77.4

   88. Stephen Manz                            31 m      14:01  07:31   24.2    62.4

   89. Nicolle Block                           35 f      14:03  07:32   24.3    71.4

   90. Letty Uribe                             39 f      14:07  07:34   24.4    72.3

   91. Yan Wang                                44 m      14:07  07:34   24.4    65.5

   92. Troy Shull                              48 m      14:07  07:34   24.4    67.1

   93. Ron Reed                                65 m      14:10  07:36   24.5    77.3

   94. Leslie Smith                            48 f      14:10  07:36   24.5    75.8

   95. Pinghai Hao                             46 m      14:11  07:37   24.5    66.0

   96. Stone Haney                             14 m      14:12  07:37   24.5    67.1

   97. Leyton Thompson                         12 m      14:14  07:38   24.6    70.3

   98. Matt Pierret                            57 m      14:14  07:38   24.6    71.3

   99. Monica Snowden                          48 f      14:15  07:39   24.6    75.4

  100. Andrea Dittmer                          16 f      14:17  07:40   24.7    73.0

  101. Matthew Shull                           44 m      14:19  07:41   24.7    64.6

  102. Isabel Segovia                          37 f      14:19  07:41   24.7    70.6

  103. Jennifer Tarkington                     37 f      14:22  07:42   24.8    70.4

  104. Romulo Ramirez                          35 m      14:22  07:42   24.8    61.6

