Plano Pacers 4th Annual 3 x 3K Relay
Bob Woodruff Park, Plano
Saturday, September 29, 2001


Male 0-44:
	Austin Miller, Jeff Miner, Alex Wyatt  38:44 (10)
	Tyler Hemenway, Tommy Trompeter, Jeffrey Wyatt  45:13 (21)
	Kyle Boor, Sean Trompeter, Matthew Hemenway  47:22 (24)

Male 45-119:
	Matthew Novotny, Ruben Saguil, Michael Novotny  33:53 (2)
	Kolby Konigsmark, Charlie Jusko, Stephen Jusko  41:52 (14)
	Alex Ma, Mike Martin, Allen Freeman  42:56 (17)

Male 120-149:
	Jim Drumm, David Potter, Mark Roman  32:50 (1)
	Ray Boydstun, Don Wallace, James Kelley  37:30 (5)
	Hershell Hanks, Rick Nolan, Todd Kalchbrenner  44:32 (20)

Male 150-179:
	Marvin DuBois, Joe Hill, Mike Fountoulakis  37:50 (6)
	Donald Dillard, John Ketchum, David Maldonado  37:58 (7)
	Bob Lowen, Tom DuLaney, Al Angell  49:20 (28)

Male 180+:
	Bill Johnson, Mike Macaulay, Fred Hawn  38:41 (9)

Clydesdale 0-149:
	James Royal, Rob Wyatt, Bobby Clark  41:08 (12)	

Clydesdale 150+:
	Vito Lonero, Bob Williams, Paul Lee  49:57 (29)

Mixed-One: 0-119:
	Tina Dellinger, Joe Landry, James Miller  41:07 (11)
	Mark Alt, Eric Alt, Nancy McLean  42:41 (19)

Mixed-One 120-149:
	George Kempston, Tom Faulkner, Deborah Sexton  37:12 (4)
	Norm Frable, Sarn Freiner, Glenn Hummel  42:06 (15)

Mixed-One 150+:
	Linda Musil, Mike Koskan, Ken Ashby  36:26 (3)
	Ron Reed, Janice Hyman, Dave Joyce  38:36 (8)
	Marylyn Patrick, Rusty Hailey, Bob Patrick  41:39 (13)

Mixed-Two 0-150:
	Patricia Aguilar, Eyvonne Carter, Gary Wright  46:49 (22)
	Terri Moltzan, Marcia Varney, Raymond Varney  48:18 (26)

Mixed-Two 150+:
	Linda Boggs, Fran Jensen, Bob Wilmot  43:32 (19)
	Bettye Haynes, Deborah Kurtz, Bill Swetmon  51:08 (31)

Female 0-44:
	Jennifer Carlsen, Angie Hanson, Kristin Milheron  43:08 (18)

Female 45+:
	Kathi Boor, Joscelyn Trompeter, Julie Carey  51:10 (32)

Adult Family:
	Sharon Keen, Tony Keen, Scott Keen  47:52 (25)
	Jennifer Shank, Kelly Shank, Clyde Shank  50:47 (30)
	Alicia Judd, Elizabeth Judd, Eric Judd  57:06 (33)

Parent-Children:
	Greg Hanson, Brad Hanson, Jeff Hanson  46:57 (23)
	Jonathan Thornton, Alsion Aldridge, Mark Thornton 49:13 (27)

     Plano Pacers Junior Sprint 1.1K

Boys 10-12:
	Alex Wallace  3:49
	Jeff Miner  4:10
	Tyler Hemenway  4:22

Boys 9-under:
	Greg Hanson  5:04
	Sean Trompeter  5:29
	Kyle Boor  5:44

Girls 10-12:
	Kristin Milheron  4:16
	Rebecca Pierret  5:03
	Joscelyn Trompeter  8:24

Girls 9-under:
	Rachel Pierret  7:48
	Kelsey Boor  8:24


Plano Pacers 3x3K Relay -- 1.864 miles -- September 29, 2001
                       	               	      	CumTime	Split	Pace	5Keq	Score
  1. Jim Drumm         	Garland        	43 m y	0:10:38	0:10:38	5:42	18.4	86.5
  1. David Potter      	Garland        	42 m y	0:21:41	0:11:03	5:56	19.1	82.7
  1. Mark Roman        	Carrollton     	47 m n	0:32:50	0:11:09	5:59	19.3	84.5

  2. Matthew Novotny   	Plano          	27 m y	0:10:48	0:10:48	5:48	18.7	80.4
  2. Ruben Saguil      	Farmers Branch 	36 m y	0:22:26	0:11:38	6:14	20.1	76.4
  2. Michael Novotny   	Plano          	29 m y	0:33:53	0:11:27	6:09	19.8	76.0

  8. Linda Musil       	Dallas         	50 f y	0:11:59	0:11:59	6:26	20.7	90.9
  5. Mike Koskan       	Plano          	56 m y	0:24:32	0:12:33	6:44	21.7	80.2
  3. Ken Ashby         	Dallas         	48 m y	0:36:26	0:11:54	6:23	20.6	79.6

  7. George Kempston   	Richardson     	57 m y	0:11:58	0:11:58	6:25	20.7	84.8
  4. Tom Faulkner      	Plano          	40 m y	0:23:43	0:11:45	6:18	20.3	77.0
  4. Deborah Sexton    	Richardson     	43 f y	0:37:12	0:13:29	7:14	23.3	77.3

  3. Ray Boydstun      	Plano          	32 m y	0:10:57	0:10:57	5:52	18.9	80.0
  3. Don Wallace       	Plano          	48 m y	0:22:28	0:11:31	6:11	19.9	82.3
  5. James Kelley      	Plano          	51 m y	0:37:30	0:15:02	8:04	26.0	64.4

 14. Marvin DuBois     	Plano          	55 m y	0:13:03	0:13:03	7:00	22.5	76.5
 11. Joe Hill          	Garland        	59 m y	0:26:32	0:13:29	7:14	23.3	76.6
  6. Mike Fountoulakis 	Plano          	54 m y	0:37:50	0:11:18	6:04	19.5	87.6

  5. Donald Dillard    	Duncanville    	48 m y	0:11:48	0:11:48	6:20	20.4	80.3
  8. John Ketchum      	Carrollton     	63 m y	0:25:37	0:13:49	7:25	23.9	77.6
  7. David Maldonado   	Dallas         	43 m y	0:37:58	0:12:21	6:38	21.3	74.4

  6. Ron Reed          	Plano          	52 m y	0:11:53	0:11:53	6:22	20.5	82.0
  7. Janice Hyman      	Duncanville    	45 f y	0:25:35	0:13:42	7:21	23.7	76.9
  8. Dave Joyce        	Watauga        	54 m n	0:38:36	0:13:01	6:59	22.5	76.0

 12. Bill Johnson      	Plano          	61 m y	0:12:53	0:12:53	6:55	22.3	81.6
  9. Mike Macaulay     	Dallas         	60 m n	0:25:41	0:12:48	6:52	22.1	81.4
  9. Fred Hawn         	Poetry         	63 m y	0:38:41	0:13:00	6:58	22.5	82.5

 10. Austin Miller     	Combine        	10 m n	0:12:39	0:12:39	6:47	21.9	84.4
 10. Jeff Miner        	Plano          	11 m n	0:25:58	0:13:19	7:09	23.0	77.5
 10. Alex Wyatt        	Plano          	10 m y	0:38:44	0:12:46	6:51	22.1	83.7

 26. Tina Dellinger    	Plano          	38 f y	0:16:08	0:16:08	8:39	27.9	63.0
 16. Joe Landry        	Dallas         	35 m y	0:28:43	0:12:35	6:45	21.7	70.3
 11. James Miller      	Allen          	35 m y	0:41:07	0:12:24	6:39	21.4	71.4

  4. James Royal       	Plano          	39 m y	0:11:05	0:11:05	5:57	19.1	81.2
  6. Rob Wyatt         	Plano          	36 m y	0:24:56	0:13:51	7:26	23.9	64.2
 12. Bobby Clark       	Allen          	45 m y	0:41:08	0:16:12	8:41	28.0	57.4

 13. Marylyn Patrick   	Plano          	57 f y	0:13:02	0:13:02	7:00	22.5	88.2
 12. Rusty Hailey      	Carrollton     	52 m y	0:27:13	0:14:11	7:37	24.5	68.7
 13. Bob Patrick       	Plano          	57 m y	0:41:39	0:14:26	7:45	24.9	70.3

 16. Kolby Konigsmark  	Richardson     	12 m y	0:13:13	0:13:13	7:05	22.8	75.7
 14. Charlie Jusko     	Greenville     	12 m y	0:27:56	0:14:43	7:54	25.4	68.0
 14. Stephen Jusko     	Greenville     	33 m y	0:41:52	0:13:56	7:28	24.1	63.1

 11. Norm Frable       	McKinney       	56 m y	0:12:49	0:12:49	6:53	22.1	78.5
 13. Sarn Freiner      	Plano          	44 f y	0:27:44	0:14:55	8:00	25.8	70.2
 15. Glenn Hummel      	Richardson     	44 m y	0:42:06	0:14:22	7:42	24.8	64.4

 25. Eric Alt          	Garland        	 9 m y	0:15:43	0:15:43	8:26	27.2	70.7
 17. Mark Alt          	Garland        	43 m y	0:28:58	0:13:15	7:06	22.9	69.4
 16. Nancy McLean      	Dallas         	33 f y	0:42:41	0:13:43	7:22	23.7	72.6

 18. Alex Ma           	Lake Dallas    	30 m n	0:13:42	0:13:42	7:21	23.7	63.7
 18. Mike Martin       	Allen          	31 m n	0:29:04	0:15:22	8:15	26.5	56.9
 17. Allen Freeman     	The Colony     	29 m y	0:42:56	0:13:52	7:26	24.0	62.8

 22. Jennifer Carlsen  	Plano          	10 f y	0:14:49	0:14:49	7:57	25.6	81.7
 20. Angie Hanson      	Plano          	10 f y	0:30:01	0:15:12	8:09	26.3	79.6
 18. Kristin Milheron  	Allen          	10 f n	0:43:08	0:13:07	7:02	22.7	92.3

 23. Linda Boggs       	Plano          	49 f y	0:15:07	0:15:07	8:07	26.1	71.5
 21. Fran Jensen       	Plano          	54 f y	0:30:13	0:15:06	8:06	26.1	74.3
 19. Bob Wilmot        	Plano          	56 m y	0:43:32	0:13:19	7:09	23.0	75.5

 24. Hershell Hanks    	Garland        	59 m y	0:15:28	0:15:28	8:18	26.7	66.8
 19. Rick Nolan        	Allen          	25 m y	0:29:53	0:14:25	7:44	24.9	60.3
 20. Todd Kalchbrenner 	Plano          	43 m y	0:44:32	0:14:39	7:52	25.3	62.8

 17. Tyler Hemenway    	Anna           	 9 m y	0:13:39	0:13:39	7:19	23.6	81.4
 15. Tommy Trompeter   	Plano          	 8 m y	0:28:03	0:14:24	7:43	24.9	80.8
 21. Jeffrey Wyatt     	Plano          	 8 m y	0:45:13	0:17:10	9:13	29.7	67.8

 28. Patricia Aguilar  	Dallas         	49 f n	0:17:08	0:17:08	9:11	29.6	63.1
 24. Eyvonne Carter    	Garland        	46 f y	0:32:59	0:15:51	8:30	27.4	66.9
 22. Gary Wright       	Mesquite       	53 m y	0:46:49	0:13:50	7:25	23.9	71.0

 21. Greg Hanson       	Plano          	 8 m y	0:14:48	0:14:48	7:56	25.6	78.6
 29. Brad Hanson       	Plano          	 6 m y	0:35:17	0:20:29	10:59	35.4	63.3
 23. Jeff Hanson       	Plano          	37 m y	0:46:57	0:11:40	6:16	20.2	76.5

 30. Kyle Boor         	Plano          	 7 m y	0:17:48	0:17:48	9:33	30.8	68.8
 27. Sean Trompeter    	Plano          	 6 m y	0:33:26	0:15:38	8:23	27.0	82.9
 24. Matthew Hemenway  	Anna           	13 m y	0:47:22	0:13:56	7:28	24.1	70.0

 20. Sharon Keen       	Lewisville     	34 f n	0:14:24	0:14:24	7:43	24.9	69.4
 23. Tony Keen         	Lewisville     	33 m n	0:32:41	0:18:17	9:48	31.6	48.1
 25. Scott Keen        	Lewisville     	27 m n	0:47:52	0:15:11	8:09	26.2	57.2

 19. Terri Moltzan     	Grapevine      	35 f n	0:14:17	0:14:17	7:40	24.7	70.2
 25. Marcia Varney     	Colleyville    	41 f n	0:33:10	0:18:53	10:08	32.6	54.6
 26. Raymond Varney    	Flower Mound   	35 m n	0:48:18	0:15:08	8:07	26.1	58.5

 15. Jonathan Thornton 	Plano          	14 m y	0:13:09	0:13:09	7:03	22.7	72.5
 31. Alison Aldridge   	Plano          	19 f y	0:36:11	0:23:02	12:21	39.8	43.8
 27. Mark Thornton     	Plano          	45 m y	0:49:13	0:13:02	7:00	22.5	71.4

  9. Bob Lowen         	Plano          	47 m n	0:12:31	0:12:31	6:43	21.6	75.2
 26. Tom DuLaney       	Plano          	66 m y	0:33:22	0:20:51	11:11	36.0	53.0
 28. Al Angell         	Dallas         	62 m y	0:49:20	0:15:58	8:34	27.6	66.5

 29. Vito Lonero       	Plano          	54 m n	0:17:18	0:17:18	9:17	29.9	57.2
 22. Bob Williams      	Wylie          	39 m y	0:31:37	0:14:19	7:41	24.7	62.9
 29. Paul Lee          	Terrell        	62 m y	0:49:57	0:18:20	9:50	31.7	57.9

 27. Jennifer Shank    	Plano          	25 f y	0:16:43	0:16:43	8:58	28.9	58.9
 30. Kelly Shank       	Plano          	41 f y	0:35:44	0:19:01	10:12	32.9	54.2
 30. Clyde Shank       	Plano          	54 m y	0:50:47	0:15:03	8:04	26.0	65.8

 32. Bettye Haynes     	Garland        	64 f y	0:18:26	0:18:26	9:53	31.8	66.6
 33. Deborah Kurtz     	Plano          	31 f y	0:36:31	0:18:05	9:42	31.2	54.8
 31. Bill Swetmon      	Plano          	58 m y	0:51:08	0:14:37	7:50	25.3	70.0

 31. Kathi Boor        	Plano          	36 f y	0:17:48	0:17:48	9:33	30.8	56.6
 28. Joscelyn Trompeter	Plano          	10 f y	0:35:07	0:17:19	9:17	29.9	69.9
 32. Julie Carey       	Parker         	43 f y	0:51:10	0:16:03	8:37	27.7	64.9

 33. Alicia Judd       	Plano          	20 f y	0:18:32	0:18:32	9:57	32.0	54.0
 33. Elizabeth Judd    	Dallas         	47 f y	0:38:46	0:20:14	10:51	35.0	52.7
 33. Eric Judd         	Dallas         	53 m y	0:57:06	0:18:20	9:50	31.7	53.6

Junior Sprint -- 0.673 mile -- September 29, 2001					
                       	      	FinTime	Pace	5Keq	Score
  1. Alex Wallace      	11 m  	0:03:49	5:40	20.4	87.2
  2. Jeff Miner        	11 m  	0:04:10	6:11	22.3	79.8
  3. Kristin Milheron  	10 f  	0:04:16	6:20	22.9	91.5
  4. Tyler Hemenway    	 9 m  	0:04:22	6:29	23.4	82.1
  5. Charlie Jusko     	12 m  	0:05:01	7:27	26.9	64.3
  6. Rebecca Pierret   	10 f  	0:05:03	7:30	27.1	77.3
  7. Greg Hanson       	 8 m  	0:05:04	7:32	27.1	74.0
  8. Sean Trompeter    	 6 m  	0:05:29	8:09	29.4	76.2
  9. Kyle Boor         	 7 m  	0:05:44	8:31	30.7	68.9
 10. Mark Trompeter    	 5 m  	0:06:05	9:02	32.6	73.2
 11. Rachel Pierret    	 5 f  	0:07:48	11:35	41.8	64.7
 12. Alexander Keen    	 4 m  	0:07:50	11:38	42.0	61.0
 13. Joscelyn Trompeter	10 f  	0:08:24	12:29	45.0	46.5
 14. Kelsey Boor       	 9 f  	0:08:24	12:29	45.0	48.4

LEGEND
Left-to-right: finish place, name, hometown, age, sex, member?
"CumTime" is the official team cumulative time, in h:mm:ss format.
"Split" is the official individual split time, in h:mm:ss format.
"Pace" is the calculated average pace (m:ss) per mile.
"5Keq" is the equivalent 5K finish time, in minutes and tenths.
"Score" is a performance grade, with factors for age and sex.

KEY TO AGE-GRADED PERFORMANCE SCORES
	100 +	national competitor
	90-99	regional competitor
	80-89	local competitor
	70-79	above average
	60-69	near average
	50-59	below average
	40-49	novice runner
	30-39	fitness walker


RECOGNITION - September 29, 2001
Race directors - Leslie & Tommy Smith
Course set-up & pick-up - Ken Ashby, James Gabhart, Bill Jones
Registration - Mike Koskan, Leslie & Tommy Smith, Bob Wilmot
Bagels, drinks, trophies - Kathi Boor, Joe Landry
Finish line - John Sloan, Leslie & Tommy Smith
Results - Ken Ashby, John Sloan
Awards ceremony - Leslie & Tommy Smith
Jr Sprint - Hershell Hanks, Mike Koskan, David Maldonado, James Royal
Publication - Ken Ashby, John Holliman, Don Wallace
USAT&F certification - Ken Ashby, Andy Beach
Luke's $85 prize drawing winner - Tammy Trompeter
RunOn! $25 winners - Eyvonne Carter, Kristin Milheron, Don Wallace
3K age-group records set by - Linda Musil, Marylyn Patrick, Kristin Milheron
Junior Sprint age records set by - Alex Wallace, Kristin Milheron
Finishers - 99 in relay (33 teams), 14 in Junior Sprint
Weather conditions - ideal

New Records:
Kristin Milheron      3K  F 10-12    13:07
Linda Musil           3K  F 50-54    11:59
Marylyn Patrick       3K  F 55-59    13:02
Alex Wallace          Jr  M    11    03:49
Kristin Milheron      Jr  F    10    04:16