13TH ANNUAL MILLET MILE
     Bob Woodruff Park, Plano
     Saturday, June 30, 2001

       	MEN                    	       	       	WOMEN
      1	DeWayne Miner          	 4:36.0	      1	Michelle Hurn          	 5:35.4
      2	Norman Roper           	 4:56.3	      2	Frances McKissick      	 5:54.2
      3	James Whitlatch        	 5:02.8	      3	Sally Guon             	 6:27.3
      4	JJ Jenkins             	 5:09.0	      4	Kim Dennis             	 6:32.2
      5	Brian Bonner           	 5:09.3	      5	Maria Moore            	 6:42.2
      6	Jose Munoz             	 5:11.8	      6	Janice Hyman           	 6:46.0
      7	Tommy Smith            	 5:13.4	      7	Dianna Hager           	 6:47.9
      8	Jeff Wright            	 5:20.3	      8	Leslie Smith           	 7:01.1
      9	Jim Drumm              	 5:20.6	      9	Caitlin Standifer      	 7:07.2
     10	Jeff Fox               	 5:23.2	     10	Caitlin Miner          	 7:07.8

Ovrall:	DeWayne Miner          	 4:36.0	Ovrall:	Michelle Hurn          	 5:35.4
Master:	Norman Roper           	 4:56.3	Master:	Sally Guon             	 6:27.3
Senior:	Bill Shaw              	 5:26.0	Senior:	Mary Ellen Marquardt   	 9:15.3

 12-un:	Alex Wallace           	 5:53.1	 19-un:	Caitlin Standifer      	 7:07.2
       	Austin Miller          	 6:39.1	       	Angie Hanson           	 7:46.2
       	Greg Hanson            	 7:17.6	       	Colleen Weber          	 9:10.7

 13-14:	Jeff Wright            	 5:20.3	 20-29:	Caitlin Miner          	 7:07.8
       	Keegan Konigsmark      	 5:50.0	       	Laura Dehan            	10:17.4
       	Jonathan Thornton      	 6:23.7

 15-19:	Aaron Hill             	 6:01.3	 30-39:	Frances McKissick      	 5:54.2
       	Sam Villa              	 6:22.5	       	Leslie Smith           	 7:01.1

 20-29:	Jonathan Moody         	 5:45.6	 40-44:	Maria Moore            	 6:42.2
       	Nathan Pegel           	 6:31.6	       	Dianna Hager           	 6:47.9
       	Jasen Tracy            	 8:38.1	       	Laura Fossier          	 7:17.3

 30-34:	James Whitlatch        	 5:02.8	 45-ov:	Kim Dennis             	 6:32.2
       	Jose Munoz             	 5:11.8	       	Janice Hyman           	 6:46.0
       	Bhabari Yetirajam      	 7:29.9	       	Debbie Tressa          	 7:38.3

 35-39:	Tommy Smith            	 5:13.4	 Clyde:	Sheryl Hawn            	12:12.3
       	Jeff Fox               	 5:23.2
       	Jeff Hanson            	 5:30.4

 40-44:	Jim Drumm              	 5:20.6
       	David Potter           	 5:33.4
       	Dennis Wade            	 5:34.2

 45-49:	JJ Jenkins             	 5:09.0
       	Brian Bonner           	 5:09.3
       	Don Wallace            	 5:24.3

 50-54:	Larry Fahrendorff      	 5:30.9
       	John Nance             	 5:42.2
       	Scott McKissick        	 6:01.5

 55-59:	George Kempston        	 6:19.2
       	Mike Koskan            	 6:24.7
       	Bob Wilmot             	 6:44.1

 60-64:	Tommy Farrar           	 6:14.6
       	Will Ferson            	 6:23.0
       	Fred Hawn              	 6:40.4

 65-69:	Dewey Fambry           	 6:58.9

 70-ov:	Van Smith              	 9:12.5

 Clyde:	James Royal            	 5:26.0
       	Mark Thornton          	 5:57.0
       	Rick Esparza           	 5:57.3

     PLANO PACERS 5K RUN
     Bob Woodruff Park, Plano
     Saturday, June 30, 2001

       	MEN                    	       	       	WOMEN
      1	DeWayne Miner          	  16:13	      1	Frances McKissick      	  20:52
      2	Jonathan Serrell       	  16:54	      2	Paula Cassity          	  21:45
      3	Norman Roper           	  16:55	      3	Dianna Hager           	  23:03
      4	Chris Phelan           	  17:51	      4	Maria Moore            	  23:16
      5	Bill Moltner           	  17:53	      5	Leslie Smith           	  24:29
      6	JJ Jenkins             	  18:35	      6	Deborah Sexton         	  25:14
      7	Jim Drumm              	  18:43	      7	Sydney Reif            	  25:43
      8	Tommy Smith            	  18:56	      8	Christy Adame          	  26:44
      9	Ryan Montcalm          	  19:17	      9	Laura Dehan            	  27:12
     10	James Royal            	  20:17	     10	Mary Ellen Marquardt   	  30:55

Ovrall:	DeWayne Miner          	  16:13	Ovrall:	Frances McKissick      	  20:52
Master:	Norman Roper           	  16:55	Master:	Dianna Hager           	  23:03
Senior:	George Kempston        	  21:45	Senior:	Mary Ellen Marquardt   	  30:55

 12-un:	Kolby Konigsmark       	  24:45	 29-un:	Laura Dehan            	  27:12
       	Garrett Blackwood      	  33:27

 13-15:	Keegan Konigsmark      	  21:05	 30-39:	Paula Cassity          	  21:45
       	Aaron Hill             	  22:05	       	Leslie Smith           	  24:29
       	Sam Villa              	  22:55	       	Christy Adame          	  26:44

 16-19:	Jonathan Serrell       	  16:54	 40-49:	Deborah Sexton         	  25:14
       	Richard Weber          	  23:14	       	Maria Moore            	  23:16

 20-29:	Henry Reyes            	  22:35	 50-ov:	Sydney Reif            	  25:43
       	Ilker Karaga           	  27:11

 30-34:	Bhabari Yetirajam      	  25:36
       	Chris Blackwood        	  33:29

 35-39:	Tommy Smith            	  18:56
       	Ryan Montcalm          	  19:17
       	Jim Carlsen            	  24:11

 40-42:	Bill Moltner           	  17:53
       	Larry Fine             	  22:45
       	Jeff Dorrill           	  25:03

 43-44:	Jim Drumm              	  18:43
       	Dennis Wade            	  20:46
       	Dennis Chupp           	  23:54

 45-47:	Chris Phelan           	  17:51
       	David Black            	  20:29
       	Mark Salamasick        	  35:24

 48-49:	JJ Jenkins             	  18:35
       	Ken Ashby              	  20:55
       	Mike Picard            	  20:59

 50-54:	Scott McKissick        	  20:43
       	James Kelley           	  29:04

 55-59:	Mike Koskan            	  22:14
       	Dick Robertson         	  29:13

 60-ov:	Tommy Farrar           	  23:32
       	Fred Hawn              	  24:46

 Clyde:	James Royal            	  20:17
       	Doug Adams             	  23:39
       	Charles Brown          	  24:52

JUNIOR SPRINT 1.1K
       	OVERALL BOYS           	       	       	OVERALL GIRLS
      1	Kolby Konigsmark       	   4:48	      1	Haley Royal            	   6:09
      2	Shea Sexton            	   5:22	      2	Janna Royal            	   8:21
      3	John Maldonado         	   5:27	      3	Macey Royal            	   9:05
      4	Chaz Sexton            	   6:17

Thirteenth Annual Millet Mile -- 1.000 miles -- June 30, 2001
                       	               	      	FinTime		5Keq	Score
  1. DeWayne Miner     	Plano          	29 m n	4:36.0		15.7	95.8
  2. Norman Roper      	Arlington      	44 m n	4:56.3		16.9	94.7
  3. James Whitlatch   	The Colony     	32 m n	5:02.8		17.2	87.9
  4. JJ Jenkins        	Garland        	48 m y	5:09.0		17.6	93.1
  5. Brian Bonner      	McKinney       	45 m y	5:09.3		17.6	91.3
  6. Jose Munoz        	Dallas         	34 m y	5:11.8		17.7	85.9
  7. Tommy Smith       	Garland        	35 m y	5:13.4		17.8	85.8
  8. Jeff Wright       	Durant, OK     	14 m y	5:20.3		18.2	90.4
  9. Jim Drumm         	Garland        	43 m y	5:20.6		18.2	87.1
 10. Jeff Fox          	Dallas         	38 m y	5:23.2		18.4	84.2
 11. Don Wallace       	Plano          	48 m y	5:24.3		18.5	88.7
 12. James Royal       	Plano          	39 m y	5:26.0		18.6	83.9
 13. Steve Standifer   	Plano          	46 m y	5:26.6		18.6	87.0
 14. Bill Shaw         	Frisco         	58 m y	5:27.1		18.6	95.0
 15. Jeff Hanson       	Plano          	37 m y	5:30.4		18.8	82.0
 16. Larry Fahrendorff 	Plano          	52 m y	5:30.9		18.8	89.4
 17. David Potter      	Garland        	42 m y	5:33.4		19.0	83.3
 18. Dennis Wade       	Sherman        	43 m n	5:34.2		19.0	83.5
 19. Michelle Hurn     	Plano          	18 f n	5:35.4		19.1	92.1
 20. John Nance        	Rowlett        	53 m n	5:42.2		19.5	87.1
 21. Jonathan Moody    	Allen          	22 m y	5:45.6		19.7	76.8
 22. Keegan Konigsmark 	Richardson     	14 m y	5:50.0		19.9	82.7
 23. Tom Barden        	Plano          	37 m n	5:51.4		20.0	77.1
 24. Alex Wallace      	Plano          	11 m y	5:53.1		20.1	88.7
 25. Frances McKissick 	Irving         	39 f y	5:54.2		20.2	87.5
 26. Mark Thornton     	Plano          	45 m y	5:57.0		20.3	79.1
 27. Rick Esparza      	Arlington      	38 m y	5:57.3		20.3	76.2
 28. Aaron Hill        	Arlington      	15 m n	6:01.3		20.6	78.6
 29. Scott McKissick   	Irving         	52 m y	6:01.5		20.6	81.9
 30. David Black       	Dallas         	47 m n	6:03.5		20.7	78.7
 31. Scott Steffen     	Allen          	39 m y	6:12.2		21.2	73.5
 32. David Gaskill     	Irving         	49 m y	6:13.1		21.2	77.7
 33. Mike Picard       	Plano          	48 m y	6:14.1		21.3	76.9
 34. Tommy Farrar      	Coppell        	60 m n	6:14.6		21.3	84.4
 35. George Kempston   	Dallas         	57 m y	6:19.2		21.6	81.2
 36. Robert Schuellein 	Dallas         	53 m y	6:20.6		21.7	78.4
 37. David Maldonado   	Plano          	43 m y	6:21.8		21.7	73.1
 38. Sam Villa         	Duncanville    	15 m y	6:22.5		21.8	74.2
 39. Will Ferson       	Flower Mound   	61 m y	6:23.0		21.8	83.4
 40. Jonathan Thornton 	Plano          	14 m y	6:23.8		21.8	75.4
 41. Mike Koskan       	Plano          	55 m y	6:24.7		21.9	78.8
 42. Sally Guon        	Plano          	42 f y	6:27.4		22.0	81.2
 43. Nathan Pegel      	Allen          	20 m n	6:31.6		22.3	68.5
 44. Kim Dennis        	Irving         	48 f y	6:32.3		22.3	83.1
 45. Jim Carlsen       	Plano          	37 m y	6:36.0		22.5	68.4
 46. Austin Miller     	Combine        	10 m n	6:39.1		22.7	81.3
 47. Fred Hawn         	Poetry         	62 m y	6:40.4		22.8	80.5
 48. Doug Adams        	Plano          	51 m y	6:41.6		22.9	73.2
 49. Dan Wood          	Arlington      	60 m n	6:41.9		22.9	78.7
 50. Maria Moore       	Plano          	40 f y	6:42.2		22.9	77.4
 51. Bob Wilmot        	Plano          	56 m y	6:44.1		23.0	75.6
 52. Janice Hyman      	Duncanville    	45 f n	6:46.1		23.1	78.8
 53. Dianna Hager      	Sherman        	44 f n	6:47.9		23.2	78.0
 54. Dennis Chupp      	Plano          	43 m y	6:49.3		23.3	68.2
 55. Richard Villa     	Duncanville    	43 m y	6:51.3		23.4	67.9
 56. Jack Manning      	Dallas         	58 m y	6:52.1		23.4	75.4
 57. Ron Pace          	Irving         	47 m y	6:53.7		23.5	69.1
 58. Jeff Dorrill      	Plano          	40 m n	6:57.7		23.8	65.8
 59. Dewey Fambry      	The Colony     	68 m y	6:58.9		23.8	81.9
 60. Leslie Smith      	Garland        	34 f y	7:01.1		24.0	72.1
 61. Larry Fine        	Plano          	40 m n	7:07.0		24.3	64.3
 62. Caitlin Standifer 	Plano          	12 f y	7:07.3		24.3	80.6
 63. Caitlin Miner     	Plano          	23 f n	7:07.8		24.3	70.1
 64. Bill Swetmon      	Plano          	58 m y	7:12.3		24.6	71.9
 65. Scott Somich      	Plano          	36 m n	7:14.5		24.7	62.1
 66. Luther Knipe      	Plano          	36 m n	7:16.9		24.9	61.8
 67. Laura Fossier     	Plano          	43 f y	7:17.3		24.9	72.3
 68. Greg Hanson       	Plano          	 8 m y	7:17.6		24.9	80.7
 69. Michael Shulman   	Dallas         	 9 m y	7:23.0		25.2	76.2
 70. Bhabari Yetirajam 	Richardson     	30 m y	7:29.9		25.6	58.8
 71. Rusty Hailey      	Carrollton     	52 m y	7:34.5		25.9	65.1
 72. Debbie Tressa     	Plano          	46 f y	7:38.3		26.1	70.3
 73. Angie Hanson      	Plano          	10 f y	7:46.3		26.5	78.8
 74. James Kelley      	Plano          	51 m y	7:49.1		26.7	62.6
 75. Debye Humphrey    	Dallas         	47 f n	7:54.4		27.0	68.3
 76. Michael Munoz     	Dallas         	 9 m y	7:58.7		27.2	70.5
 77. Kevin Munoz       	Dallas         	 7 m y	8:01.7		27.4	77.2
 78. Dean Moody        	Wylie          	52 m y	8:10.3		27.9	60.4
 79. Michael Esparza   	Arlington      	 9 m y	8:22.4		28.6	67.2
 80. Larry Naeyaert    	Garland        	40 m n	8:32.6		29.2	53.6
 81. Jasen Tracy       	Waxahachie     	20 m y	8:38.1		29.5	51.8
 82. John Maldonado    	Plano          	 8 m y	8:57.5		30.6	65.7
 83. Nancy Tracy       	Waxahachie     	45 f y	9:06.4		31.1	58.6
 84. Colleen Weber     	Arlington      	 7 f y	9:10.7		31.3	76.5
 85. Richard Weber     	Arlington      	44 m y	9:11.1		31.4	50.9
 86. Van Smith         	Dallas         	73 m y	9:12.5		31.4	65.9
 87. M. Ellen Marquardt	Richardson     	66 f y	9:15.3		31.6	68.5
 88. Brad Hanson       	Plano          	 5 m y	9:24.4		32.1	74.3
 89. David Sexton      	Richardson     	38 m y	9:43.1		33.2	46.7
 90. Mark Salamasick   	Plano          	47 m y	9:56.6		33.9	47.9
 91. Jay Shulman       	Dallas         	54 m y	10:00.0		34.1	50.1
 92. Lucas Cavasso     	Allen          	 7 m y	10:03.7		34.4	61.6
 93. Ed Humphrey       	Dallas         	50 m n	10:09.1		34.7	47.9
 94. Janna Royal       	Plano          	 6 f y	10:16.9		35.1	72.3
 95. Laura Dehan       	Austin         	21 f n	10:17.4		35.1	49.0
 96. Irene Weber       	Arlington      	13 f y	12:05.9		41.3	46.2
 97. Sheryl Hawn       	Plano          	41 f y	12:12.3		41.7	42.7
 98. William Jones     	Plano          	64 m y	14:16.7		48.7	38.4
 99. Henry Weber       	Arlington      	 5 m y	15:41.2		53.6	44.6
100. Pat Weber         	Arlington      	42 f y	15:41.5		53.6	33.4

Plano Pacers Loop 5K Run -- 3.107 miles -- June 30, 2001
                       	               	      	FinTime	Pace	5Keq	Score
  1. DeWayne Miner     	Plano          	29 m n	0:16:13	5:13	16.2	92.7
  2. Jonathan Serrell  	Charlotte, NC  	16 m n	0:16:54	5:26	16.9	94.1
  3. Norman Roper      	Arlington      	44 m n	0:16:55	5:27	16.9	94.4
  4. Chris Phelan      	Dallas         	45 m n	0:17:51	5:45	17.9	90.0
  5. Bill Moltner      	Plano          	40 m n	0:17:53	5:45	17.9	87.4
  6. JJ Jenkins        	Garland        	48 m y	0:18:35	5:59	18.6	88.1
  7. Jim Drumm         	Garland        	43 m y	0:18:43	6:01	18.7	84.9
  8. Tommy Smith       	Garland        	35 m y	0:18:56	6:06	18.9	80.8
  9. Ryan Montcalm     	Sherman        	38 m n	0:19:17	6:12	19.3	80.3
 10. James Royal       	Plano          	39 m y	0:20:17	6:32	20.3	76.7
 11. David Black       	Dallas         	47 m n	0:20:29	6:36	20.5	79.4
 12. Scott McKissick   	Irving         	52 m y	0:20:44	6:40	20.7	81.2
 13. Dennis Wade       	Sherman        	43 m n	0:20:46	6:41	20.8	76.5
 14. Frances McKissick 	Irving         	39 f y	0:20:52	6:43	20.9	84.5
 15. Ken Ashby         	Dallas         	48 m y	0:20:55	6:44	20.9	78.3
 16. Mike Picard       	Plano          	48 m y	0:20:59	6:45	21.0	78.0
 17. Keegan Konigsmark 	Richardson     	14 m y	0:21:05	6:47	21.1	78.1
 18. David Gaskill     	Irving         	49 m y	0:21:30	6:55	21.5	76.7
 19. George Kempston   	Dallas         	57 m y	0:21:45	7:00	21.8	80.6
 20. Paula Cassity     	Wichita Falls  	37 f n	0:21:46	7:00	21.8	80.3
 21. Aaron Hill        	Arlington      	15 m n	0:22:05	7:06	22.1	73.2
 22. Mike Koskan       	Plano          	55 m y	0:22:14	7:09	22.2	77.5
 23. Henry Reyes       	Wichita Falls  	29 m n	0:22:35	7:16	22.6	66.6
 24. Larry Fine        	Plano          	40 m n	0:22:45	7:19	22.8	68.7
 25. Sam Villa         	Duncanville    	15 m y	0:22:55	7:23	22.9	70.5
 26. Dianna Hager      	Sherman        	44 f n	0:23:03	7:25	23.1	78.5
 27. Richard Weber     	Arlington      	16 m y	0:23:14	7:29	23.2	68.4
 28. Maria Moore       	Plano          	40 f y	0:23:16	7:29	23.3	76.1
 29. Tommy Farrar      	Coppell        	60 m n	0:23:32	7:34	23.5	76.5
 30. Doug Adams        	Plano          	51 m y	0:23:39	7:37	23.7	70.7
 31. Dennis Chupp      	Plano          	43 m y	0:23:54	7:42	23.9	66.5
 32. Jim Carlsen       	Plano          	37 m y	0:24:11	7:47	24.2	63.8
 33. Richard Villa     	Duncanville    	43 m y	0:24:14	7:48	24.2	65.5
 34. Richard Weber     	Arlington      	44 m y	0:24:21	7:50	24.4	65.6
 35. Leslie Smith      	Garland        	34 f y	0:24:29	7:53	24.5	70.5
 36. Kolby Konigsmark  	Richardson     	11 m y	0:24:45	7:58	24.8	72.0
 37. Fred Hawn         	Poetry         	62 m y	0:24:46	7:58	24.8	74.1
 38. Charles Brown     	Dallas         	46 m y	0:24:52	8:00	24.9	65.0
 39. Jeff Dorrill      	Plano          	40 m n	0:25:03	8:04	25.1	62.4
 40. Deborah Sexton    	Richardson     	43 f y	0:25:14	8:07	25.2	71.3
 41. Bhabari Yetirajam 	Richardson     	30 m y	0:25:36	8:14	25.6	58.9
 42. Sydney Reif       	Frisco         	50 f y	0:25:43	8:17	25.7	73.2
 43. Christy Adame     	McKinney       	34 f y	0:26:44	8:36	26.7	64.6
 44. Ilker Karaga      	Dallas         	26 m n	0:27:11	8:45	27.2	55.2
 45. Laura Dehan       	Austin         	21 f n	0:27:12	8:45	27.2	63.2
 46. Todd Kalchbrenner 	Plano          	43 m n	0:28:19	9:07	28.3	56.1
 47. James Kelley      	Plano          	51 m y	0:29:04	9:21	29.1	57.5
 48. Dick Robertson    	Plano          	56 m n	0:29:13	9:24	29.2	59.5
 49. M. Ellen Marquardt	Richardson     	66 f y	0:30:55	9:57	30.9	70.1
 50. Garrett Blackwood 	Murphy         	10 m n	0:33:27	10:46	33.5	55.2
 51. Chris Blackwood   	Murphy         	34 m n	0:33:29	10:47	33.5	45.5
 52. Mark Salamasick   	Plano          	47 m y	0:35:24	11:24	35.4	46.0

Junior Sprint -- 0.673 mile -- June 30, 2001						
                       	               	      	FinTime	Pace	5Keq	Score
  1. Kolby Konigsmark  	               	11 m  	0:04:48	7:08	25.7	69.3
  2. Shea Sexton       	               	 8 m  	0:05:22	7:58	28.7	69.9
  3. John Maldonado    	               	 8 m  	0:05:27	8:06	29.2	68.8
  4. Haley Royal       	               	 8 f  	0:06:09	9:08	32.9	69.1
  5. Chaz Sexton       	               	 7 m  	0:06:17	9:20	33.7	62.8
  6. Janna Royal       	               	 6 f  	0:08:21	12:24	44.7	56.7
  7. Macey Royal       	               	 4 f  	0:09:05	13:30	48.7	59.6

LEGEND
Left-to-right: finish place, name, hometown, age, sex, member?
"FinTime" is the official individual finish time, in h:mm:ss format.
"Pace" is the calculated average pace (m:ss) per mile.
"5Keq" is the equivalent 5K finish time, in minutes and tenths.
"Score" is a performance grade, with factors for age and sex.

KEY TO AGE-GRADED PERFORMANCE SCORES
	100 +	national competitor
	90-99	regional competitor
	80-89	local competitor
	70-79	above average
	60-69	near average
	50-59	below average
	40-49	novice runner
	30-39	fitness walker

  Recognition - June 30, 2001
Millet Mile race directors:  Bob & Marylyn Patrick
Pacers 5K race director:  Michelle Meiches
Bagels, drinks:  Kathi Boor, Cindy Engel, Michelle Meeches
Mile trophies, 5K medals:  Cindy Engel, Joe Landry
Registration:  Mike Koskan, Michelle Meiches, Bob & Marylyn Patrick
Course & water set-up:  Ken Ashby, Terry Ziegler
Course pick-up:  William Jones, Terry Ziegler
Course monitors:  Bob Wilmot, Terry Ziegler
Water station:  David & John Maldonado
Millet Mile finish cards:  Linda Boggs, Cindy Engel
Millet Mile timers:  Ken Ashby, Nydia Hinckley, Terry Worley
Pacers 5K finish cards:  Cindy Engel
Pacers 5K timers:  Linda Boggs, Michelle Meeches
Race-day results:  Cindy Engel, Nydia Hinckley, Michelle Meeches
Awards:  Cindy Engel, Michelle Meiches
Junior Sprint:  Mike Koskan, David Maldonado
Published results:  Ken Ashby & AccuRacing
Web site, newsletter:  John Holliman, Don Wallace
USAT&F certification:  Andy Beach (1M), Ken Ashby (5K)
Store certificate drawing winners:
    Luke's ($75) - Deborah Sexton
    Run On! ($25) - Doug Adams, George Kempston, Joe Landry
Course record setters:
    Millet Mile (age groups) - Jeff Wright, Janna Royal
    Millet Mile (Clydesdales) - James Royal, Sheryl Hawn
    5K & JS - none
Finishers:  Mile = 100, 5K = 52, Jr Sprint = 7
Mile conditions (8:00am):  pre-storm, temp. 75'F, r.h. 84%
5K conditions (9:30am):  post-storm, temp. 68'F, r.h. 100%
Race founder:  Bob Blum, in honor of past president Dan Millet
If you ran both the Mile and 5K, we use the faster 5Keq in the G.P. Series.